Ohio vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | OHIO | UD |
|---|---|---|---|---|---|---|
| 24:44 | ![]() | ROBERTSON, Sara (3) | Assisted by: KIEHL, Alexis | #5 tracked down ball off defender, facke | 0 | 1 |
| 53:55 | ![]() | LIVINGSTON, Micayla (4) | Assisted by: PAULEY, Jordan | 13 pass from defense to 20 who beat righ | 0 | 2 |
| 73:21 | ![]() | KIEHL, Alexis (4) | Assisted by: KIEHL, Kaitlynn | 6 shot and hits crossbar outside 18, 5 w | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (4) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:16 | #19 KATTAINEN, Sara |
Ohio


Dayton

BEURKET, Erin at goalie for Ohio.

JOHNS, Kaelyn at goalie for Dayton.

Shot by Ohio JAGGERS, Hannah, Save (by goalie) JOHNS, Kaelyn.

Shot by Ohio MILESKY, Alivia, High.

Foul on Ohio.

Shot by Dayton KIEHL, Alexis, High.

Corner kick by Ohio LECKIE, Sydney [14:12].

Shot by Dayton LIVINGSTON, Micayla, Save (by goalie) BEURKET, Erin.

Shot by Ohio LECKIE, Sydney, Wide.

Shot by Ohio LECKIE, Sydney, High.

Offside against Dayton.

Header Shot by Ohio JAGGERS, Hannah, Wide.

Shot by Ohio KAH, Madelyn, Save (by goalie) JOHNS, Kaelyn.
0

24:44

1

*#5 tracked down ball off defender, facke shot to 18 for goal


Corner kick by Ohio KNORR, Paige [25:35].

Header Shot by Ohio MILESKY, Alivia, Blocked.

Corner kick by Ohio CURRY, Allie [31:42].

Shot by Ohio KAH, Madelyn, Blocked.

Foul on Dayton.



Shot by Dayton PESTELL, Nadia, Wide.

Corner kick by Ohio CURRY, Allie [35:48].


Shot by Dayton KIEHL, Alexis, Hit Crossbar.



Shot by Ohio DAUGERDAS, Courtney, Wide.



Foul on Ohio.
45:00
End of PeriodOhio


Dayton

Start of 2nd period [45:00].

For Ohio: #24 BEURKET, Erin, #6 ARNZEN, Mandy, #23 DAUGERDAS, Courtney, #2 KNORR, Paige, #14 BREEDEN, Victoria, #8 KAH, Madelyn, #11 MILESKY, Alivia, #18 LECKIE, Sydney, #10 CURRY, Allie, #19 KATTAINEN, Sara, #7 REESE,Rianna.

For Dayton: #3 PESTELL, Nadia, #17 KAMPHAUS, Beth, #12 GRIESINGER, N., #7 LEROY, Sidney, #20 LIVINGSTON, Micayla, #11 KELLETT, Quincy, #18 ROBERTSON, Sara, #22 MINK, Caroline, #13 PAULEY, Jordan, #5 KIEHL, Alexis, #1 JOHNS, Kaelyn.

Shot by Ohio LECKIE, Sydney, Save (by goalie) JOHNS, Kaelyn.

Shot by Dayton MINK, Caroline, Blocked.

Corner kick by Dayton GRIESINGER, N. [48:49].

Corner kick by Dayton GRIESINGER, N. [49:43].

Corner kick by Dayton GRIESINGER, N. [50:10].

Foul on Dayton.
0

53:55

2

*13 pass from defense to 20 who beat right defender and shot left of gk


Foul on Ohio.


Header Shot by Dayton KIEHL, Alexis, Wide.



Foul on Ohio.

Shot by Ohio KNORR, Paige, Wide.

Foul on Dayton.


Foul on Ohio.


Foul on Dayton.



Offside against Dayton.

Shot by Dayton KIEHL, Kaitlynn, Hit Crossbar.
0

73:21

3

*6 shot and hits crossbar outside 18, 5 with rebound shot for goal


Shot by Ohio LECKIE, Sydney, Save (by goalie) JOHNS, Kaelyn.

Offside against Ohio.

Foul on Dayton.

Foul on Dayton.

Foul on Dayton.










Foul on Dayton.


Foul on Ohio.

Yellow card on Ohio KATTAINEN, Sara.


Foul on Ohio.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 81 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 2 | 1 | 0 | 0 | 67 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 78 |
| 11 | ![]() | M | 2 | 0 | 0 | 0 | 73 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 17 | ![]() | M | 2 | 1 | 0 | 0 | 52 |
| 18 | ![]() | D | 4 | 2 | 0 | 0 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 65 |
| 24 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johns, Kaelyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pestell, Nadia | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Kiehl, Alexis | F | 4 | 1 | 1 | 1 | 77 | ||||
| 7 | Leroy, Sidney | M | 0 | 0 | 0 | 0 | 67 | ||||
| 11 | Kellett, Quincy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Griesinger, N | D | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Pauley, Jordan | M | 0 | 0 | 0 | 1 | 83 | ||||
| 17 | Kamphaus, Beth | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Robertson, Sara | F | 1 | 1 | 1 | 0 | 62 | ||||
| 20 | Livingston, Micayla | F | 2 | 2 | 1 | 0 | 59 | ||||
| 22 | Mink, Caroline | M | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Collie, Keagin | 0 | 0 | 0 | 0 | 37 | |||||
| 6 | Kiehl, Kaitlynn | 1 | 0 | 0 | 1 | 33 | |||||
| 10 | Henderson, Morgan | 0 | 0 | 0 | 0 | 16 | |||||
| 14 | Morrissey, Madeleine | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | Brown, Olivia | 0 | 0 | 0 | 0 | 13 | |||||
| 16 | Merritt, Hanna | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | Camarco, Kara | 0 | 0 | 0 | 0 | 4 | |||||
| 26 | Rack, Megan | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 10 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johns, Kaelyn | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






























