Ohio vs Miami (Ohio)
4/8/2026
Softball Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | 10 | 2 | |
| 0 | 1 | 5 | 1 | 0 | 1 | 0 | 8 | 10 | 2 |
Win: Moore, Keegan (7-1)Loss: Angelina Ricciardi (9-5)
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st Shelby Westler homered, 4 RBI (1-1 BF); Brenna Farmer scored; Colleen Bare scored, unearned; Belle Hummel scored. | 4 | 0 |
2nd Bailey Manos singled, RBI (0-0); Ella Carter advanced to second, out at third p to rf to 3b; Mckenna Campbell scored. | 4 | 1 |
3rd Danitza Hernandez singled to second base, RBI (0-0); Mia Estrello advanced to second; Katy Olive scored. | 4 | 2 |
3rd Kari Krueger singled, advanced to second on a fielding error by rf, advanced to third, RBI (2-2 BBKF); Danitza Hernandez scored, unearned; Mia Estrello scored. | 4 | 4 |
3rd Evey Dieudonne homered, 2 RBI (3-1 BKBB); Kari Krueger scored. | 4 | 6 |
4th Shelby Westler doubled down the lf line, advanced to third on the throw, 3 RBI (0-0); Brenna Farmer advanced to second on an error by lf, Brenna Farmer, unearned; Colleen Bare scored; Rylee McDaniel scored. | 6 | 6 |
4th Bailey Manos homered, RBI (1-0 B). | 6 | 7 |
6th Bailey Manos flied out to cf, SAC, RBI (0-0); Jeneva Mitchell scored. | 6 | 8 |
7th Alexis Book reached first on an error by rf (2-1 KBB); Allie Cervola advanced to second; Jordyn Wycuff advanced to third; Sena Smith scored, unearned. | 7 | 8 |
7th Belle Hummel walked (3-1 BKBBB); Alexis Book advanced to second; Allie Cervola advanced to third; Jordyn Wycuff scored, unearned. | 8 | 8 |
7th Brenna Farmer singled to left field, 2 RBI (2-2 FBKBF); Belle Hummel advanced to second; Alexis Book advanced to third, scored on the throw; Allie Cervola scored, unearned. | 10 | 8 |
7th Shelby Westler singled, advanced to second on the throw, 2 RBI (2-2 KBBS); Brenna Farmer scored, unearned; Belle Hummel scored, unearned. | 12 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belle Hummel | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Colleen Bare | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenna Farmer | 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Abby Kennelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Westler | 3B | 5 | 1 | 3 | 9 | 0 | 0 | 0 | 1 |
| Izzie Wilson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kylie Gorsuch | C/2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sydney Young | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sena Smith | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Wycuff | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rylee McDaniel | SS/CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Allie Cervola | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Book | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mikie Lieving | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 11 | 7 | 0 | 3 | 7 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey Manos | DP | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Katy Olive | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mia Estrello | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leila Mathis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danitza Hernandez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kari Krueger | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Erin Pinter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey Dieudonne | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
McKenna Campbell | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jeneva Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Carter | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Angelina Ricciardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 2 | 0 | 6 | 4 |
Batting
HR: Bailey Manos (1); Evey Dieudonne (1)
SH: Danitza Hernandez (1); Ella Carter (1)
SF: Bailey Manos (1)
Baserunning HBP: Mia Estrello (1)
Fielding
E: Katy Olive (1); Evey Dieudonne (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikie Lieving | 2.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 0 | 50 |
| Keegan Moore | 4.0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 6 | 60 |
| Skipp Miller | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
| Totals | 10 | 8 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 28 | 34 | 6 | 8 | 132 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelina Ricciardi | 6.1 | 9 | 9 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 10 | 112 |
Lea Chevrier | 0.2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 47 |
| Totals | 10 | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 32 | 41 | 6 | 12 | 159 |
Win: Moore, Keegan (7-1)
Loss: Angelina Ricciardi (9-5)
HBP: Lieving, Mikie (1)
;
Angelina Ricciardi (1)











