Toledo vs Ohio
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
MILLER walked, RBI; V. LUGT advanced to second; GRIFFITH advanced to third; ENRIQUEZ scored. | 1 | 0 |
S. Westler homered to left field, RBI. | 1 | 1 |
MALONEY homered to left field, 2 RBI; BOLDING scored. | 3 | 1 |
McKay homered to left field, RBI. | 4 | 1 |
ENRIQUEZ homered to center field, 2 RBI; ABILEY scored. | 6 | 1 |
MILLER homered to left field, 2 RBI; GRIFFITH scored. | 8 | 1 |
E. Hoffner singled to right field, RBI; B. Farmer advanced to second; C. Keidel scored. | 8 | 2 |
M. Wilcox homered to left field, 3 RBI; E. Hoffner scored; B. Farmer scored. | 8 | 5 |
Toledo
Enriquez | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Griffith | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
V. Lugt | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller | DP | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
   Roh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolding | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Barbato | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Maloney | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McKay | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abiley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shepherd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 4 | 0 | 3 | 10 |
Batting
2B: Miller (1); Bolding (1)
HR: Enriquez (1); Miller (1); Maloney (1); McKay (1)
SH: Barbato (1)
Baserunning
SB: Enriquez (1); Abiley (1)
HBP: Maloney (1)
Fielding
E: Griffith (1)
DP: Griffith (1); McKay (1); Abiley (1)
Ohio
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 10 | 0 | 5 | 15 |
Batting
Baserunning
Fielding
Toledo
Graham | 4.1 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 9 | 69 |
Yackee | 3.1 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 20 | 4 | 4 | 100 |
Knight | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| Totals | 8 | 5 | 5 | 10 | 5 | 1 | 0 | 2 | 0 | 32 | 44 | 5 | 13 | 176 |












