Stonehill vs Ohio
Scoring Summary
Team | STONEHIL | OHIO |
|---|---|---|
1st H. SULLIVAN grounded out to p, RBI; M. SNYDER advanced to third; BOTTIGLIERI scored. | 1 | 0 |
1st B. Farmer singled to left field, RBI; L. Yuhas scored, unearned. | 1 | 1 |
3rd H. SULLIVAN doubled to left field, 2 RBI; P. HOFMANN scored; BOTTIGLIERI scored. | 3 | 1 |
4th S. Westler singled to center field, RBI; M. Wilcox scored. | 3 | 2 |
5th P. HOFMANN doubled through the left side, RBI; BOTTIGLIERI scored. | 4 | 2 |
7th L. Yuhas flied out to rf, sacrifice fly, RBI; B. Hummel scored. | 4 | 3 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottiglieri | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
P. Hofmann | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Snyder | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Sullivan | P | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
S. Conte | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Brill | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Therrien | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dawes | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Conaway | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoonmaker | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
P. Wodarski | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 2 | 0 | 4 | 4 |
Batting
2B: P. Hofmann (1); H. Sullivan (1)
Baserunning
SB: M. Snyder (1)
HBP: P. Hofmann (1)
Fielding
E: M. Snyder (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Yuhas | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Keidel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Farmer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| E. Hoffner | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Wilcox | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| I. Wilson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Westler | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| A. Kennelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Hummel | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 0 | 0 | 3 | 5 |
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Sullivan | 7.0 | 10 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 5 | 92 |
| Totals | 10 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 5 | 92 |












