Kent St. vs Ohio
4/1/2025
Ohio Softball Field
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4 | X | 8 | 8 | 0 |
Win: Wise, Anna (7-3)Loss: Penner (1-4)
Scoring Summary
Team | KENT ST. | OHIO |
|---|---|---|
B. Farmer singled to center field, RBI; C. Keidel advanced to third; L. Yuhas scored. | 0 | 1 |
A. Kennelly walked, RBI; M. Wilcox advanced to second; S. Young advanced to third; B. Farmer scored. | 0 | 2 |
CLAERHOUT homered to left field, RBI. | 1 | 2 |
B. Farmer flied out to lf, SAC, RBI; C. Keidel advanced to third; B. Hummel scored. | 1 | 3 |
S. Westler doubled to left center, RBI; M. Wilcox scored, unearned. | 1 | 4 |
NOGAY singled up the middle, RBI; CLAERHOUT advanced to third; ROBESON scored. | 2 | 4 |
C. Keidel singled to left field, advanced to second, RBI; L. Yuhas advanced to third, scored on an error by lf, unearned; B. Hummel scored. | 2 | 6 |
I. Wilson reached first on an error by ss, out at second ss to c to 2b; S. Young scored, unearned; C. Keidel scored, unearned. | 2 | 8 |
Kent St.
Penner | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Libler | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wing | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leitner | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   L. Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Claerhout | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moery | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nogay | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Utendorf | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miklesh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 4 | 5 |
Batting
HR: Claerhout (1)
Baserunning
SB: Nogay (1)
Fielding
E: Libler (2); Moery (1)
Ohio
| 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP/PH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 8 | 5 | 5 | 0 | 0 | 7 |
Kent St.
Penner | 5.0 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 8 | 98 |
E. Johnson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
| Totals | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 25 | 33 | 7 | 10 | 120 |
Ohio
| 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 11 | 93 | |
| Totals | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 11 | 93 |












