Buffalo vs Ohio
3/22/2025
Ohio Softball Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | |
| 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 6 | 2 |
Win: Lieving, Mikie (7-1)Loss: Watters (3-5)
Scoring Summary
Team | BUFFALO | OHIO |
|---|---|---|
C. Keidel singled to center field, RBI; L. Yuhas scored. | 0 | 1 |
M. Wilcox singled through the right side, 2 RBI; E. Hoffner advanced to third; B. Farmer scored; C. Keidel scored. | 0 | 3 |
A. Kennelly flied out to lf, SAC, RBI; E. Hoffner scored. | 0 | 4 |
S. Young flied out to lf, SAC, RBI; M. Wilcox scored, unearned. | 0 | 5 |
Mitchell singled, advanced to second on the throw, RBI; Terwilliger advanced to second, out at third ss to cf to c to 3b; Thelen scored. | 1 | 5 |
S. Young doubled to left center, RBI; A. Kennelly scored. | 1 | 6 |
Smithson singled up the middle, RBI; Hopf scored. | 2 | 6 |
Buffalo
Mitchell | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gorman | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Nagel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauck | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hopf | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smithson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Zipp | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ta. Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Six | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
V. Heyst | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Thelen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Terwilliger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 4 | 0 | 5 | 7 |
Batting
3B: Hopf (1)
Fielding
E: V. Heyst (3)
Ohio
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 6 | 6 | 4 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Buffalo
Watters | 0.0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 12 |
Russ | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 15 | 3 | 70 |
| Totals | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 15 | 3 | 82 |
Ohio
| 6.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 10 | 82 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 10 | 102 |












