Buffalo vs Ohio
3/21/2025
Ohio Softball Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Wise, Anna (5-3)Loss: Russ (2-7)
Scoring Summary
Team | BUFFALO | OHIO |
|---|---|---|
E. Hoffner singled to left field, RBI; B. Farmer advanced to second; C. Keidel scored. | 0 | 1 |
M. Wilcox doubled to center field, 2 RBI; E. Hoffner scored; B. Farmer scored. | 0 | 3 |
S. Westler doubled to left field, RBI; M. Wilcox scored. | 0 | 4 |
S. Young doubled to right center, RBI; A. Kennelly advanced to third; S. Westler scored. | 0 | 5 |
B. Hummel singled to shortstop, RBI; S. Young advanced to third; A. Kennelly scored. | 0 | 6 |
L. Yuhas flied out to rf, SAC, RBI; B. Hummel advanced to second; S. Young scored. | 0 | 7 |
C. Keidel singled through the left side, RBI; B. Hummel scored. | 0 | 8 |
Buffalo
Mitchell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gorman | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nagel | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauck | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopf | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ta. Williams | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Six | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Heyst | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terwilliger | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Ohio
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 8 | 9 | 8 | 1 | 0 | 0 | 2 |
Batting
Baserunning
Buffalo
Russ | 0.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 22 |
Watters | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
Calloway | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 4 | 37 |
| Totals | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 72 |











