Northern Ill. vs Ohio
4/6/2024
Ohio Softball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 9 | 1 |
Win: Lieving, Mikie (7-4)Loss: Cassell (1-3)
Scoring Summary
Team | NIU | OHIO |
|---|---|---|
Cruthers singled up the middle, RBI; James scored. | 1 | 0 |
E. Hoffner homered to center field, 2 RBI; S. Grein scored. | 1 | 2 |
Carnahan singled to center field, RBI; Ramage advanced to third, out at home cf to c; Stewart scored. | 2 | 2 |
E. Hoffner doubled to left field, advanced to third on the throw, RBI; B. Farmer scored. | 2 | 3 |
E. Hoffner singled to right field, RBI; B. Farmer scored. | 2 | 4 |
Northern Ill.
Erickson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Turner | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shumaker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stewart | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ramage | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carnahan | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
James | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruthers | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hartman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 1 | 0 | 1 | 6 |
Baserunning
SB: James (1)
CS: Erickson (1)
Ohio
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 2 | 6 |
Batting
Fielding
Northern Ill.
Cassell | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 86 |
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 86 |
Ohio
| 7.0 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 12 | 88 | |
| Totals | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 12 | 88 |






















