Ohio vs Miami
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st Emma Hoffner hit by pitch, RBI (2-2 BKBFF); Yasmine Loga advanced to second; Lauren Yuhas advanced to third; Tori O'Brien scored. | 1 | 0 |
1st Brenna Farme walked, RBI (3-0 BBBB); Emma Hoffner advanced to second; Yasmine Loga advanced to third; Lauren Yuhas scored. | 2 | 0 |
1st SPAID, Karli doubled to center field, RBI (2-2 KFBBFFF); BANKS, Maddi scored. | 2 | 1 |
2nd Yasmine Loga tripled to left center, RBI (3-2 BBBKK); Tori O'Brien. | 3 | 1 |
3rd Shelby Westl homered to left field, RBI (1-1 KB). | 4 | 1 |
3rd BLASKA, H. singled up the middle, RBI (0-1 K); SPAID, Karli scored. | 4 | 2 |
3rd PARKS, Chloe singled up the middle, RBI (1-1 KB); KOBAYASHI advanced to third; BLASKA, H. scored. | 4 | 3 |
3rd PARKS, Chloe advanced to second on a passed ball, advanced to third; KOBAYASHI scored on a passed ball, unearned. | 4 | 4 |
3rd BARTHOLOMEW singled through the left side, RBI (1-2 FBF); PARKS, Chloe scored, unearned. | 4 | 5 |
5th BARTHOLOMEW homered to center field, 2 RBI (0-0); BEWICK, Sami scored. | 4 | 7 |
5th PARISIEN, H. homered to right field, RBI (1-2 KFBF). | 4 | 8 |
6th BLASKA, H. homered to center field, RBI (1-2 KBF). | 4 | 9 |
6th BARTHOLOMEW singled, RBI (1-2 SBF); KOBAYASHI scored. | 4 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tori O'brien | DP | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lauren Yuhas | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Yasmine Logan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Emma Hoffner | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shelby Westler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austy Miller | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brenna Farmer | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Izzie Wilson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Annalia Paoli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cici Keidel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 0 | 3 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummins, Allie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Campbell, McKenna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golembiewski, Jenna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks, Maddi | PR/LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Spaid, Karli | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Blaska, Holly | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kobayashi, Kate | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Parks, Chloe | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bewick, Sami | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bartholomew, R. | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Parisien, Hadley | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 5 | 0 | 3 | 8 |
Batting
2B: Spaid, Karli (2)
HR: Blaska, Holly (1); Bartholomew, R. (1); Parisien, Hadley (1)
Baserunning
HBP: Golembiewski, Jenna (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipp Miller | 6.0 | 12 | 10 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 30 | 36 | 11 | 4 | 136 |
| Totals | 12 | 10 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 30 | 36 | 11 | 4 | 136 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reeves, Madilyn | 5.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 12 | 1 | 106 |
Hitchcock, Ashley | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 33 |
| Totals | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 14 | 4 | 139 |
Win: Reeves, Madilyn (6-2)
Loss: Miller, Skipp (7-9)
HBP: Miller, Skipp (1)
;
Reeves, Madilyn (1)
PB: Hoffner, Emma (1)
;






















