Bowling Green vs Ohio
5/5/2024
Ohio Softball Field
2:48 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Win: Greene, Ellie (2-1)Loss: Krafcik (2-10)
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
2nd A. Paoli singled through the left side, RBI; B. Farmer advanced to second, advanced to third on an error by lf; S. Grein scored. | 0 | 1 |
2nd E. Caron flied out to rf, SAC, RBI; B. Farmer scored, unearned. | 0 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dolejs | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williamson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevalier | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Dees | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Behrendt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaufman | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krafcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 1 | 5 |
Batting
SH: Fry (2)
Baserunning
PO: Behrendt (1)
Fielding
E: M. Dees (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafcik | 5.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 5 | 66 |
Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 5 | 66 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Greene | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 13 | 85 |
| Totals | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 13 | 85 |






















