Bowling Green vs Ohio
5/5/2024
Ohio Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | |
| 1 | 0 | 2 | 2 | 2 | 2 | X | 9 | 9 | 1 |
Win: Miller, Skipp (16-14)Loss: Turner (3-11)
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
1st NOGAY scored on a wild pitch. | 1 | 0 |
1st L. Yuhas scored on a wild pitch. | 1 | 1 |
3rd I. Wilson doubled to center field, RBI; L. Yuhas scored. | 1 | 2 |
3rd S. Grein singled to left center, RBI; I. Wilson scored. | 1 | 3 |
4th C. Keidel reached first on an error by p, bunt; T. O'Brien scored, unearned. | 1 | 4 |
4th E. Hoffner singled to left field, RBI; Y. Logan advanced to second; C. Keidel scored, unearned. | 1 | 5 |
5th T. O'Brien out at second c to 3b to 2b to 1b to 2b, caught stealing; S. Grein scored. | 1 | 6 |
5th A. Paoli homered to left field, RBI. | 1 | 7 |
6th ANDERSON singled to right center, RBI; STEFFES advanced to third; DOLEJS scored, unearned. | 2 | 7 |
6th HENKEL grounded out to ss, RBI; COLE advanced to second; STEFFES scored. | 3 | 7 |
6th I. Wilson singled to second base, RBI; E. Hoffner advanced to third, scored on an error by 2b, unearned; B. Hummel scored. | 3 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dolejs | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Williamson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Steffes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henkel | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Hutter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behrendt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Reid | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 2 | 3 | 0 | 3 | 5 |
Batting
SH: Dolejs (1)
Baserunning
SB: Nogay (1)
Fielding
E: Behrendt (1); Reid (1); Turner (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner | 5.0 | 8 | 7 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 21 | 27 | 7 | 6 | 99 |
Roth | 1.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 9 | 9 | 6 | 5 | 2 | 4 | 0 | 1 | 0 | 26 | 34 | 8 | 7 | 124 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Miller | 7.0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 8 | 110 |
| Totals | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 8 | 110 |























