Buffalo vs Ohio
5/6/2023
Ohio Softball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 8 | 0 |
Win: Coffelt, Kylie (10-6)Loss: Tarantino (3-16)
Scoring Summary
Team | BUF | OHIO |
|---|---|---|
S. Westler singled to right field, RBI; S. Grein advanced to second; A. Paoli scored. | 0 | 1 |
LAUCK doubled to left center, RBI; NAGEL advanced to third; MITCHELL scored. | 1 | 1 |
NAGEL doubled to left field, 2 RBI; MITCHELL scored; LUCYSHYN scored. | 3 | 1 |
K. Branch singled to right field, RBI; T. O'Brien advanced to third; C. Keidel scored. | 3 | 2 |
Y. Logan homered to left field, 3 RBI; B. Hummel scored; T. O'Brien scored. | 3 | 5 |
Buffalo
Fernimen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Castro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucyshyn | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mitchell | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nagel | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Lauck | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wasielewski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarantino | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vara | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Heyst | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Nagel (1); Lauck (1)
Baserunning
SB: Mitchell (1)
HBP: Mitchell (1)
Fielding
E: V. Heyst (1)
DP: Castro (1)
Ohio
| LF/PR | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 8 | 5 | 3 | 0 | 4 | 6 |
Buffalo
Tarantino | 6.0 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 88 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 88 |
Ohio
| 7.0 | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 7 | 110 | |
| Totals | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 7 | 110 |






















