Northern Ill. vs Ohio
Scoring Summary
Team | NORTHERN | OHIO |
|---|---|---|
BARONE stole second; GOETSCHIUS stole home, unearned. | 1 | 0 |
SMITH singled to left center, RBI; BARONE scored, unearned. | 2 | 0 |
GOETSCHIUS homered to left field, RBI. | 3 | 0 |
MAHY walked, RBI; RODRIGUEZ advanced to second; JAMES advanced to third; SMITH scored. | 4 | 0 |
KELLER doubled to center field, 2 RBI; MAHY advanced to third; RODRIGUEZ scored; JAMES scored. | 6 | 0 |
MALLINDER doubled down the lf line, RBI; BARONE scored. | 7 | 0 |
MALLINDER stole home. | 8 | 0 |
RODRIGUEZ singled to second base, bunt, RBI; SMITH advanced to third; APATO scored. | 9 | 0 |
MAHY singled to second base, RBI; RODRIGUEZ advanced to third; SMITH scored. | 10 | 0 |
BARONE singled, 2 RBI; KELLER advanced to second, out at third cf to 3b; MAHY scored; RODRIGUEZ scored. | 12 | 0 |
M. Vaughn doubled to left center, 2 RBI; T. O'Brien scored; A. Dawe scored. | 12 | 2 |
Northern Ill.
Rodriguez | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mahy | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Keller | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Goetschius | 3B/DP | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Barone | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mallinder | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Apato | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith | DP/3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mackey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ostrowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 14 | 10 | 3 | 0 | 4 | 4 |
Batting
2B: Keller (1); Barone (1); Mallinder (1)
HR: Goetschius (1)
SH: Barone (1)
Baserunning
SB: Mahy (1); Goetschius (1); Barone (1); Mallinder (1)
CS: Rodriguez (1)
Ohio
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 4 | 2 | 3 | 0 | 0 | 5 |
Northern Ill.
Ostrowski | 5.0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 18 | 22 | 9 | 5 | 86 |
| Totals | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 18 | 22 | 9 | 5 | 86 |
Ohio
| 5.0 | 14 | 12 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 4 | 104 | |
| Totals | 14 | 12 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 4 | 104 |


























