Buffalo vs Ohio
5/7/2021
Ohio Softball Field
5:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 1 | 2 | 5 | 0 | X | 8 | 8 | 0 |
Win: Mccrady, Madi (9-7)Loss: Lucyshyn (5-9)
Scoring Summary
Team | BUFFALO | OHIO |
|---|---|---|
B. Rice homered to center field, RBI. | 0 | 1 |
Steffan homered to center field, 2 RBI; Peters scored. | 2 | 1 |
M. Vaughn homered to right field, 2 RBI; C. Spacek scored. | 2 | 3 |
S. Bernard homered to center field, 3 RBI; K. Yun scored; A. Englant scored. | 2 | 6 |
M. Vaughn singled, 2 RBI; C. Spacek scored; A. Paoli scored. | 2 | 8 |
Aguon homered to left field, RBI. | 3 | 8 |
Buffalo
Aguon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peters | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steffan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Matheney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucyshyn | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fernimen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Castro | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richmond | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kincanon | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Catalano | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 13 | 3 |
Batting
HR: Aguon (1); Steffan (1)
Baserunning
Fielding
E: Catalano (1)
Ohio
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 8 | 8 | 3 | 0 | 3 | 5 |
Buffalo
Lucyshyn | 4.0 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 7 | 86 |
Tarantino | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 37 |
| Totals | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 9 | 123 |
Ohio
| 7.0 | 4 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 1 | 118 | |
| Totals | 4 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 1 | 118 |





















