Ohio vs USC Upstate
3/1/2020
St. John Stadium
9:15 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Win: Mccrady, Madi (6-3)Loss: Sullivan, Celina (4-2)Save: Thornhill, Baylie (2)
Scoring Summary
Team | OHIO | UPST |
|---|---|---|
3rd YUN, Katie homered, 3 RBI, unearned; DAWE, Alexis scored, unearned; TROUTMAN, Molly scored, unearned. | 3 | 0 |
5th SULLIVAN, Celina homered to right center, RBI. | 3 | 1 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Englant, Allie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawe, Alexis | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yun, Katie | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Fogue, Caitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spacek, Carol | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heidoen, Ava | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Brooke | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bernard, Sophia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troutman, Molly | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| McCrady, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornhill, Baylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 2 | 3 | 4 | 0 | 6 | 4 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, Sarah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grigsby, Savannah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domingue, Tiffany | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnes, Max | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Darnell, Peyton | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oakes, Alyssa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bertot, Bella | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garza, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorgan, Alicia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanoux, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soterakis, Marisa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Widmyer, Kasey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Celina | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Dezi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 9 | 1 | 1 | 0 | 0 | 6 |
Batting
HR: Sullivan, Celina (1)
SH: Dorgan, Alicia (1)
Baserunning
PO: Domingue, Tiffany (1)
Fielding
E: Soterakis, Marisa (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCrady, Madi | 4.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 58 |
| Thornhill, Baylie | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 7 | 35 |
| Totals | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 93 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Celina | 7.0 | 2 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 6 | 98 |
| Totals | 2 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 6 | 98 |






















