Monmouth vs Ohio
Scoring Summary
Team | MON | OHIO |
|---|---|---|
3rd Rosado, K. singled to center field, out at second cf to c to 2b, 2 RBI; Tomasetti, S scored; Harrington scored. | 2 | 0 |
6th RICE,B. walked, RBI; FOGUE, C. advanced to second; SPACEK, C. advanced to third; DAWE, A. scored. | 2 | 1 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tomasetti, S | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Baron, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosado, K. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hopeck, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coreth, E. | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Frazee, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maziarz, M. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Riendeau, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Wozniak, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrington | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Irons, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 4 | 5 |
Batting
SH: Baron, L. (1); Maziarz, M. (1)
Baserunning
SB: Tomasetti, S (1)
Fielding
E: Tomasetti, S (1)
DP: Tomasetti, S (1); Rosado, K. (1); Jimenez, D. (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Englant, Allie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dawe, Alexis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yun, Katie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Spacek, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fogue, Caitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heidorn, Ava | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rice, Brooke | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bernard, Sophia | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holland, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Troutman, Molly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thornhill, Baylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 3 | 8 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irons, A. | 7.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 8 | 9 | 0 |
| Totals | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 8 | 9 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornhill, Baylie | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 9 | 0 |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 9 | 0 |






















