UMES vs Ohio
2/28/2020
St. John Stadium
12:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 3 | 1 | 0 | 4 | 10 | 8 | 0 |
Win: Mccrady, Madi (4-3)Loss: Goodman,nasya (1-5)
Scoring Summary
Team | MDESSB | OHIO |
|---|---|---|
YUN, Katie singled to right field, RBI; ENGLANT, Allie scored. | 0 | 1 |
SPACEK, Carol singled to right field, out at second rf to 3b to 1b, RBI; YUN, Katie advanced to third, scored on the throw. | 0 | 2 |
FOGUE, Caitlin tripled to right center, RBI; RUGGLES, Justice scored. | 0 | 3 |
BERNARD, Sophia reached first on a fielding error by rf, advanced to third, sacrifice fly, RBI; FOGUE, Caitlin scored. | 0 | 4 |
TROUTMAN, Molly grounded out to 2b, RBI; BERNARD, Sophia scored, unearned. | 0 | 5 |
DERIFIELD,Anissa advanced to second; ROBILLARD,Alona scored on a wild pitch. | 1 | 5 |
YUN, Katie homered to right center, RBI. | 1 | 6 |
HEIDOEN, Ava reached on a fielder's choice to pitcher, advanced to second, out at third lf to 3b; YUN, Katie scored; DAWE, Alexis scored. | 1 | 8 |
RICE, Brooke homered to left center, 2 RBI; SPACEK, Carol scored. | 1 | 10 |
UMES
Sterling, Kaylyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gingrich, Rachel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, Jordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Tyanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Allison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Nasya | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robillard, Alona | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinkney, Jayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derifield, Anissa | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gingrich, Leann | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Fielding
E: Derifield, Anissa (1)
DP: Gingrich, Leann (1)
Ohio
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 10 | 8 | 8 | 4 | 0 | 2 | 1 |
UMES
Goodman, Nasya | 4.1 | 8 | 10 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 24 | 2 | 5 | 77 |
| Totals | 8 | 10 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 24 | 2 | 5 | 77 |
Ohio
| 5.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 8 | 5 | 65 | |
| Totals | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 8 | 5 | 65 |























