Ohio vs Charleston So.
3/2/2019
Dail Stadium
2:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Mccrady, Madi (5-3)Loss: Clark, Holly (2-5)
Scoring Summary
Team | OHIO | CSU |
|---|---|---|
SPACEK, C. singled through the left side, RBI (3-2); POND, C. advanced to second; GENO, M. advanced to third; ALVAREZ, N. scored. | 1 | 0 |
MOORE, S. tripled down the rf line, RBI (1-2); BAKENHUS, A. scored. | 1 | 1 |
GENO, M. homered to right center, 2 RBI (3-1); ENGLANT, A. scored. | 3 | 1 |
POND, C. homered to center field, RBI (1-1). | 4 | 1 |
MOORE, S. singled to left field, 2 RBI (0-1); BAKENHUS, A. scored; COOPER, E. scored. | 4 | 3 |
Ohio
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 6 | 5 |
Charleston So.
Bakenhus, Annie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brewington, Brooklyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Summer | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Emberson, Caitlyn | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Takac, Christi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satcher, Seaenna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hubbard, Rhiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Erika | DP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   del Rio, Nina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gagliano, Meghan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Bakenhus, Annie (2)
3B: Moore, Summer (1)
Ohio
| 8.0 | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 6 | 127 | |
| Totals | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 6 | 127 |
Charleston So.
Clark, Holly | 7.2 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 13 | 106 |
Heinrich, Alyssa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 13 | 111 |























