Charleston So. vs Ohio
3/1/2019
Duke SB Stadium
9:58 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 4 | X | 8 | 8 | 3 |
Win: Kohl, Mackensie (4-2)Loss: Pilgrim, Arizona (2-6)
Scoring Summary
Team | CSU | OHIO |
|---|---|---|
2nd GAGLIANO, M. reached on a throwing error by 3b, advanced to second on the throw (0-0); SATCHER, S. scored on the throw, unearned; KOGER, M. advanced to third, scored on a throwing error by rf. | 2 | 0 |
4th POND, C. doubled to left field, 2 RBI (2-0); ALVAREZ, N. scored; YUN, K. scored. | 2 | 2 |
5th SATCHER, S. singled to center field, advanced to second on the throw, 2 RBI (2-2); BROWN, S. advanced to third; KOGER, M. scored; DEL RIO, N. scored. | 4 | 2 |
5th GENO, M. walked, RBI (3-2); ALVAREZ, N. advanced to second; YUN, K. advanced to third; ENGLANT, A. scored. | 4 | 3 |
5th SPACEK, C. singled to shortstop, RBI (2-2); GENO, M. advanced to second; BRUNSWICK, M advanced to third; YUN, K. scored. | 4 | 4 |
6th EMBERSON, C. homered to center field, RBI (1-1). | 5 | 4 |
6th ALVAREZ, N. doubled down the lf line, RBI (2-2); YUN, K. advanced to third; ENGLANT, A. scored. | 5 | 5 |
6th GENO, M. homered to left field, 3 RBI (2-2); ALVAREZ, N. scored; YUN, K. scored. | 5 | 8 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bakenhus, Annie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Brewington, Brooklyn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, Summer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Emberson, Caitlyn | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
   Takac, Christi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Rio, Nina | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Carver, Heather | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, Sarah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Satcher, Seaenna | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gagliano, Meghan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilgrim, Arizona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 8 | 0 | 2 | 9 |
Batting
2B: Koger, Madison (1)
HR: Emberson, Caitlyn (1)
Baserunning
SB: Brewington, Brooklyn (1)
CS: Takac, Christi (1); Carver, Heather (1)
HBP: Del Rio, Nina (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Englant, A. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yun, K. | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alvarez, N. | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brunswick, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno, M. | DP | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Pond, C. | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Spacek, C. | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole, D. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Day, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hargrave, T. | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey, M. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 6 | 0 | 5 | 6 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Holly | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 67 |
Pilgrim, Arizona | 2.1 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 3 | 92 |
| Totals | 8 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 25 | 32 | 3 | 9 | 159 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohl, M. | 4.1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 93 |
| Villanueva | 2.2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 3 | 49 |
| Totals | 6 | 5 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 26 | 35 | 9 | 7 | 142 |
























