Ohio vs Central Michigan
Scoring Summary
Team | OHIO | CMU |
|---|---|---|
3rd Vieira, R. singled to right field, RBI; Stein, S. advanced to second; Dean T. advanced to third, out at home rf to c; Knapp, S. scored. | 0 | 1 |
4th COLE, Deanna homered, 3 RBI; DAY, Alex scored; GENO, Morgan scored. | 3 | 1 |
4th Hansen, S. singled to left field, RBI; Knapp, S. advanced to second; Robles, B. advanced to third; Perlberg, A. scored. | 3 | 2 |
4th Underwood, E walked, RBI; Hansen, S. advanced to second; Knapp, S. advanced to third; Robles, B. scored. | 3 | 3 |
4th Dean T. doubled to left center, 2 RBI; Underwood, E advanced to third; Hansen, S. scored; Knapp, S. Knapp, S.. | 3 | 4 |
4th Dean T. advanced to third on a passed ball; Anderson, S. scored, unearned. | 3 | 5 |
6th Underwood, E singled to center field, RBI; Knapp, S. scored. | 3 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Englant, Allie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yun, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alvarez, Natalie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geno, Morgan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Day, Alex | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole, Deanna | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Brunswick, Mackenzie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spacek, Caroline | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holland, Alexa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCrady, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meeks, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 3 | 1 | 0 | 6 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knapp, S. | RF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Hansen, S. | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Underwood, E | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Anderson, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean T. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Stein, S. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Curtis, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, R. | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Gardner, M. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Perlberg, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noch, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Robles, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bean, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 10 | 6 | 6 | 0 | 2 | 7 |
Batting
2B: Dean T. (1)
SH: Hansen, S. (2); Mills, S. (1)
Baserunning
HBP: Stein, S. (1)
Fielding
E: Underwood, E (1); Vieira, R. (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCrady, Madi | 3.1 | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 5 | 3 | 68 |
| Meeks, Kendall | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 30 |
| Totals | 10 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 24 | 34 | 9 | 6 | 98 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, K. | 7.0 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 12 | 3 | 108 |
| Totals | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 12 | 3 | 108 |
Win: Bean, K. (5-3)
Loss: McCrady, Madi (16-8)
HBP: McCrady, Madi (1)
;
Bean, K. (1)
PB: Alvarez, Natalie (1)
;






















