Campbell vs Ohio
2/17/2019
Carolina Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 1 |
Win: Mccrady, Madi (3-1)Loss: Hutchins,haley (0-4)
Scoring Summary
Team | CAM(1)~1 | OHIO |
|---|---|---|
SPACEK, Caroline struck out swinging, reached first on a throwing error by c; GENO, Morgan advanced to second; ALVAREZ, Natalie scored, unearned. | 0 | 1 |
RICHARDSON,ERIKA doubled to right center, RBI; WHEATLEY,AVERY scored. | 1 | 1 |
PERRYMAN,ABBY homered to center field, 2 RBI; WARE,CLAUDIA scored. | 3 | 1 |
COLE, Deanna singled to right field, RBI; DAY, Alex advanced to second; SPACEK, Caroline scored. | 3 | 2 |
YUN, Katie flied out to cf, SAC, RBI; COLE, Deanna advanced to third; DAY, Alex scored. | 3 | 3 |
SPACEK, Caroline doubled down the lf line, RBI; GENO, Morgan scored. | 3 | 4 |
Campbell
Bryant, Bri | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mozingo, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perryman, Abby | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jones, Hannah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredendall, Kayla | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rios, Morgan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wheatley, Avery | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Richardson, Erika | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hall, Christa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams, Tanesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wancheck, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCravy, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Claudia | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchins, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Richardson, Erika (1)
HR: Perryman, Abby (1)
SH: Bryant, Bri (1)
Baserunning
Fielding
E: Rios, Morgan (1)
Ohio
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 12 | 3 | 0 | 0 | 3 | 8 |
Campbell
Richards, Megan | 5.1 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 10 | 74 |
Hutchins, Haley | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 12 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 5 | 12 | 98 |
Ohio
| 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 114 | |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 114 |






















