Ohio vs Wright State
3/12/2017
Ulmer Stadium
4:32pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 7 | 0 | 0 | 1 | 14 | 10 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 3 |
Win: Dorsey, Savannah Jo (8-3)Loss: Russell, Ally (1-2)
Scoring Summary
Team | OHIO | WSU |
|---|---|---|
1st M. GENO homered to center field, 4 RBI; N. ALVAREZ scored; HUTCHINSON scored; A. DAY scored. | 4 | 0 |
1st M. CLAYTOR singled to left field, RBI; M. COOPER scored. | 5 | 0 |
1st PFEFFER, Libby singled to right field, RBI; MARQUEZ, Vivi scored. | 5 | 1 |
1st MAYLE, Alexis doubled to right field, RBI; PFEFFER, Libby scored. | 5 | 2 |
1st COOK, Macy walked; PETERSON, Becka advanced to third on a wild pitch; MAYLE, Alexis scored on a wild pitch. | 5 | 3 |
1st COOK, Macy advanced to second on a wild pitch; PETERSON, Becka scored on a wild pitch. | 5 | 4 |
2nd M. GENO reached first on an error by ss; N. ALVAREZ advanced to second; A. DAY scored, unearned. | 6 | 4 |
3rd A. DAY singled to left field, RBI; D. COLE advanced to second; M. CLAYTOR advanced to third; A. HOLLAND scored. | 7 | 4 |
3rd T. SAXTON walked, RBI; A. DAY advanced to second; D. COLE advanced to third; M. CLAYTOR scored. | 8 | 4 |
3rd HUTCHINSON reached on a fielder's choice, RBI; T. SAXTON advanced to second; A. DAY advanced to third; D. COLE scored. | 9 | 4 |
3rd B. KEEN singled to right field, RBI; HUTCHINSON advanced to second; T. SAXTON advanced to third; A. DAY scored. | 10 | 4 |
3rd BRUNSWICK flied out to cf, sacrifice fly, RBI; T. SAXTON scored. | 11 | 4 |
3rd M. COOPER doubled to right field, RBI; B. KEEN advanced to third; HUTCHINSON scored. | 12 | 4 |
3rd M. CLAYTOR reached on a fielder's choice, RBI; A. HOLLAND out at second 2b to ss; M. COOPER advanced to third; B. KEEN scored. | 13 | 4 |
4th GUNTHER, Macey advanced to second on a wild pitch, advanced to third; SUSOR, Honnah advanced to third on a wild pitch, scored. | 13 | 5 |
4th GUNTHER, Macey scored on a wild pitch. | 13 | 6 |
6th A. DAY reached first on an error by 1b; D. COLE scored, unearned. | 14 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Day | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| T. Saxton | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hutchinson | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Alvarez | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Keen | PR | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Geno | DP | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brunswick | PR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Cooper | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| A. Holland | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Claytor | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| D. Cole | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stiene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 10 | 12 | 8 | 0 | 1 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Susor, Honnah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gunther, Macey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marquez, Vivi | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pfeffer, Libby | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mayle, Alexis | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Peterson, Becka | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rhodeback, Karalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Macy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Salyers, Ashton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Walker, Tori | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pfeffer, Kate | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Savanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deitrick, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 2 | 5 | 0 | 6 | 4 |
Batting
2B: Gunther, Macey (1); Marquez, Vivi (1); Mayle, Alexis (1)
Baserunning
CS: Rhodeback, Karalyn (1)
Fielding
E: Mayle, Alexis (1); Peterson, Becka (2)
DP: Pfeffer, Libby (1); Mayle, Alexis (1); Peterson, Becka (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villanueva | 1.2 | 3 | 6 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 0 |
| S. Dorsey | 2.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| D. Stiene | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 7 | 6 | 6 | 5 | 6 | 9 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Ally | 1.0 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 |
Sharp, Ashley | 1.1 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 0 |
Deitrick, Lauren | 3.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 5 | 0 |
| Totals | 10 | 14 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 29 | 39 | 6 | 9 | 0 |

























