Northern Iowa vs Ohio
Scoring Summary
Team | UNI | OHIO |
|---|---|---|
4th A. Varriano singled to center field, 2 RBI; T. Drahn scored, unearned; M. Wolfe scored, unearned. | 2 | 0 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Krodinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Roby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Wolfe | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Buchanan | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
K. Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Drahn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bunch | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Varriano | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
B. Lange | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
C. Krodinger | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Crivaro | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 11 | 6 |
Batting
3B: S. Bunch (1)
SH: B. Krodinger (1)
Baserunning
SB: T. Drahn (1); A. Varriano (1); C. Krodinger (1)
HBP: M. Wolfe (1); K. Bailey (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Day | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Saxton | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| M. Geno | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Holland | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Alvarez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| B. Keen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Claytor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunswick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 0 | 0 | 6 | 1 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Buchanan | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 0 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dorsey | 7.0 | 4 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 25 | 29 | 8 | 2 | 0 |
| Totals | 4 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 25 | 29 | 8 | 2 | 0 |























