Toledo vs Ohio
3/25/2017
Ohio Softball Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 11 | 0 |
Win: Dorsey, Savannah Jo (13-3)Loss: Minarchick, Kailey (3-7)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
1st Showalter, Samantha advanced to third; Rice, Chandler scored on a wild pitch. | 1 | 0 |
1st Cozy, Kaitlyn hit by pitch, RBI; Golden, Samantha advanced to second; Fidge, Celeste advanced to third; Showalter, Samantha scored. | 2 | 0 |
1st Choate, Megan singled down the rf line, advanced to second on the throw, 2 RBI; Cozy, Kaitlyn advanced to third; Golden, Samantha scored; Fidge, Celeste scored. | 4 | 0 |
3rd Gross, Kylie singled to left field, RBI; Choate, Megan advanced to second; Cozy, Kaitlyn advanced to third; Golden, Samantha scored. | 5 | 0 |
3rd Rice, Chandler flied out to rf, SAC, RBI; Gross, Kylie advanced to second; Choate, Megan advanced to third; Cozy, Kaitlyn scored. | 6 | 0 |
4th Cozy, Kaitlyn walked; Showalter, Samantha scored on a wild pitch. | 7 | 0 |
5th HOLLAND, Alexa singled to shortstop, RBI; MILESKY, Alexis advanced to third; BRUNSWICK, MacKenzie scored. | 7 | 1 |
5th SAXTON, Taylor singled to left field, RBI; HOLLAND, Alexa advanced to third; MILESKY, Alexis scored. | 7 | 2 |
5th GENO, Morgan grounded out to 3b, RBI; DAY, Alex advanced to second; SAXTON, Taylor advanced to third; HOLLAND, Alexa scored. | 7 | 3 |
5th WREN, Jamie singled to second base, 2 RBI; DAY, Alex scored; SAXTON, Taylor scored. | 7 | 5 |
5th COOPER, Mikayla doubled to center field, RBI; WREN, Jamie scored. | 7 | 6 |
6th DAY, Alex singled up the middle, RBI; COLE, Deanna advanced to second; SAXTON, Taylor scored. | 7 | 7 |
8th DAY, Alex singled to left field, RBI; COLE, Deanna scored, unearned. | 7 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Chandler | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rausch, Ashley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Showalter, Samantha | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Fidge, Celeste | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Golden, Samantha | DP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cozy, Kaitlyn | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Maynard, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Emery, Madeline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Choate, Megan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Gross, Kylie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 5 | 7 | 0 | 9 | 8 |
Batting
2B: Rice, Chandler (1); Golden, Samantha (1)
SF: Rice, Chandler (1)
Baserunning SB: Showalter, Samantha (1); Fidge, Celeste (1)
HBP: Cozy, Kaitlyn (1)
Fielding
E: Gross, Kylie (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saxton, Taylor | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Cole, Deanna | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Day, Alex | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Geno, Morgan | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alvarez, Natalie | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keen, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wren, Jamie | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cooper, Mikayla | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hutchinson, Casie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brunswick, Mackenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claytor, Madison | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Milesky, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, Alexa | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dorsey, Savannah Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 7 | 0 | 1 | 9 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Heather | 4.2 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 8 | 5 | 0 |
Minarchick, Kailey | 2.1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 0 |
| Totals | 11 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 31 | 39 | 11 | 8 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsey, Savannah Jo | 8.0 | 7 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 30 | 39 | 12 | 3 | 0 |
| Totals | 7 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 30 | 39 | 12 | 3 | 0 |
Loss: Minarchick, Kailey (3-7)
HBP: Minarchick, Kailey (1)
;
Dorsey, Savannah Jo (1)
PB: Maynard, Ashley (1)
;
Claytor, Madison (3)

























