Northern Illinois vs Ohio
5/11/2017
Firestone Stadium
8:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 2 | 0 |
Win: Dorsey, Savannah Jo (22-6)Loss: Thacker, Tara (9-11)
Scoring Summary
Team | NIU | OHIO |
|---|---|---|
1st GENO, Morgan reached on a fielder's choice, advanced to second on a throwing error by 2b; COOPER, Mikayla scored, unearned. | 0 | 1 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rio, Jessica | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harnish, Bekah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grable, Kayti | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kossakowski, Kali | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woollard, Alaynie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rupard, Rebecca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamich, Katie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howlett, Abby | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Greeno, Dominique | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Van Geertry, Jenny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thacker, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 14 | 1 |
Baserunning
CS: Kossakowski, Kali (1)
Fielding
E: Greeno, Dominique (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Mikayla | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holland, Alexa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Day, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Natalie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dorsey, Michaela | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wren, Jamie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claytor, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brunswick, Mackenzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxton, Taylor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorsey, Savannah Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thacker, Tara | 6.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 10 | 0 |
| Totals | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 10 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsey, Savannah Jo | 7.0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 1 | 0 |
| Totals | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 1 | 0 |






















