Ohio vs Akron
Scoring Summary
Team | OHIO | AKR |
|---|---|---|
2nd GAMBONE singled to center field, advanced to second on the throw, RBI; TARPLEY scored. | 0 | 1 |
2nd SIMS advanced to third on a wild pitch; GAMBONE scored on a wild pitch. | 0 | 2 |
5th M. GENO singled to left field, advanced to second on an error by c, RBI; T. SAXTON scored. | 1 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Day | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Holland | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| M. Geno | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| D. Messenger | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cooper | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Alvarez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Keen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Claytor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Stiene | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunswick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| T. Saxton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hutchinson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 7 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sims | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nicholas | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fruin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hysong | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kirian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tarpley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lakins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambone | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 | 1 | 0 | 7 | 5 |
Batting
2B: Tarpley (1)
SH: Nicholas (1)
Baserunning
SB: Sims (1); Carter (2)
Fielding
E: Nicholas (1); Jones (2)
Ohio
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handley | 7.0 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 30 | 8 | 6 | 0 |
| Totals | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 30 | 8 | 6 | 0 |
























