Ohio University vs Tennessee Tech
2/24/2013
Field 1
12:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Dorsey (5-1)Loss: Ketchum, Taylor (5-2)
Date: 2/24/2013
Location: Chattanooga, Tenn.
Venue: Field 1
Umpires:
Attendance: 28
Start Time: 12:30
Time: 1:59
Weather: Sunny
Scoring Summary
Team | OHIO | TTUSB |
|---|---|---|
![]() SPALDING, C. stole second, advanced to third on the throw; FLOYD scored. | 0 | 1 |
![]() SPALDING, C. scored on a wild pitch. | 0 | 2 |
![]() RAPPE singled to center field, RBI (1-1 SB); DALTON scored. | 1 | 2 |
![]() WOLFE homered, 2 RBI (0-1 F); DALTON scored. | 3 | 2 |

Ohio University

Cortez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bailey | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rappe | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gellerman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Walker | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colvin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Eyrise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebele | RF/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Engelman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dalton | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Wolfe | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 5 | 7 |
Batting
2B: Dalton (1)
HR: Wolfe (1)
SH: Wolfe (1)
Baserunning
HBP: Gebele (1)
Fielding
E: Cortez (1); Dorsey (1)

Tennessee Tech

Christian, Melody | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Madison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Eldridge, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hooper, Kendall | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Floyd, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalding, Brittney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spalding, Chanelle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gentile, Tori | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fry, Cortney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, Angi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketchum, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 0 | 0 | 0 | 9 | 4 |
Batting
2B: Hooper, Kendall (1)
Baserunning
SB: Christian, Melody (1); Spalding, Chanelle (1)

Ohio University

Dorsey | 7.0 | 4 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 124 |
| Totals | 4 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 124 |

Tennessee Tech

Ketchum, Taylor | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 12 | 4 | 102 |
| Totals | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 12 | 4 | 102 |
Win: Dorsey (5-1)
Loss: Ketchum, Taylor (5-2)
HBP:
Ketchum, Taylor (1)
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 1st
| Plays | OHIO | TTUSB |
|---|---|---|
| CORTEZ struck out swinging (0-2 KSS). | 0 | 0 |
| RAPPE grounded out to 3b, bunt (1-0 B). | 0 | 0 |
| GELLERMAN grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | OHIO | TTUSB |
|---|---|---|
| CHRISTIAN grounded out to ss (2-2 FBKB). | 0 | 0 |
| TAYLOR singled to center field (1-0 B). | 0 | 0 |
| ELDRIDGE struck out swinging (3-2 FKBBBS). | 0 | 0 |
| HOOPER singled through the right side (1-1 BF); TAYLOR advanced to second. | 0 | 0 |
| SPALDING, B. flied out to cf (1-2 FSFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio University - Top of 2nd
| Plays | OHIO | TTUSB |
|---|---|---|
| COLVIN flied out to cf (1-1 BK). | 0 | 0 |
| GEBELE struck out swinging (1-2 KBSS). | 0 | 0 |
| CLARKE singled up the middle (0-2 KF). | 0 | 0 |
| KING singled to left field (0-2 KF); CLARKE advanced to second. | 0 | 0 |
| DALTON popped up to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | OHIO | TTUSB |
|---|---|---|
| SPALDING, C. grounded out to 2b (0-1 S). | 0 | 0 |
| GENTILE popped up to p (3-2 BBKBS). | 0 | 0 |
| FRY grounded out to p (2-2 BSBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Top of 3rd
| Plays | OHIO | TTUSB |
|---|---|---|
| WOLFE flied out to cf (1-1 FB). | 0 | 0 |
| CORTEZ fouled out to 1b (2-1 BBK). | 0 | 0 |
| RAPPE lined out to 3b (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | OHIO | TTUSB |
|---|---|---|
| SAKAMOTO reached on an error by 2b, advanced to second on the throw (3-2 BSFBB). | 0 | 0 |
| CHRISTIAN struck out swinging (1-2 FFBFS). | 0 | 0 |
| TAYLOR struck out swinging (3-2 BKFBBFS). | 0 | 0 |
| SAKAMOTO advanced to third on a wild pitch. | 0 | 0 |
| ELDRIDGE struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Ohio University - Top of 4th
| Plays | OHIO | TTUSB |
|---|---|---|
| GELLERMAN struck out swinging (2-2 BFFBFFS). | 0 | 0 |
| COLVIN walked (3-2 KBBFBFFB). | 0 | 0 |
| EYRISE pinch ran for COLVIN. | 0 | 0 |
| GEBELE hit by pitch (0-2 SFF); EYRISE advanced to second. | 0 | 0 |
| GEBELE advanced to second; EYRISE advanced to third on a wild pitch. | 0 | 0 |
| CLARKE popped up to ss (1-0 B). | 0 | 0 |
| KING lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | OHIO | TTUSB |
|---|---|---|
| COLVIN to 1b for EYRISE. | 0 | 0 |
| HOOPER doubled through the right side (1-2 FBFF). | 0 | 0 |
| FLOYD pinch ran for HOOPER. | 0 | 0 |
| SPALDING, B. struck out swinging (2-2 FKBFBFFFS). | 0 | 0 |
| SPALDING, C. singled to center field (0-0); FLOYD advanced to third. | 0 | 0 |
| SPALDING, C. stole second, advanced to third on the throw; FLOYD scored. | 0 | 1 |
| SPALDING, C. scored on a wild pitch. | 0 | 2 |
| GENTILE struck out looking (1-2 KKBK). | 0 | 2 |
| FRY flied out to lf (3-2 BSBBKF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Top of 5th
| Plays | OHIO | TTUSB |
|---|---|---|
| HOOPER to c for FLOYD. | 0 | 2 |
| DALTON doubled through the left side (1-2 KFFB). | 0 | 2 |
| WOLFE out at first 1b to 2b, SAC, bunt (2-1 FBB); DALTON advanced to third. | 0 | 2 |
| BAILEY pinch hit for CORTEZ. | 0 | 2 |
| BAILEY struck out swinging (1-2 FBSS). | 0 | 2 |
| RAPPE singled to center field, RBI (1-1 SB); DALTON scored. | 1 | 2 |
| GELLERMAN lined out to lf (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | OHIO | TTUSB |
|---|---|---|
| BAILEY to 2b. | 1 | 2 |
| WALKER to rf for GELLERMAN. | 1 | 2 |
| GEBELE to c. | 1 | 2 |
| SAKAMOTO flied out to cf. | 1 | 2 |
| CHRISTIAN reached on an error by p (0-2 KK). | 1 | 2 |
| TAYLOR struck out looking (1-2 BFKK). | 1 | 2 |
| CHRISTIAN stole second. | 1 | 2 |
| ELDRIDGE popped up to ss (0-2 FK). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Ohio University - Top of 6th
| Plays | OHIO | TTUSB |
|---|---|---|
| COLVIN grounded out to 3b (0-1 K). | 1 | 2 |
| ENGELMAN pinch hit for GEBELE. | 1 | 2 |
| ENGELMAN popped up to 2b (1-1 KB). | 1 | 2 |
| CLARKE flied out to cf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | OHIO | TTUSB |
|---|---|---|
| GEBELE to c for ENGELMAN. | 1 | 2 |
| HOOPER struck out swinging (0-2 FKFF). | 1 | 2 |
| SPALDING, B. flied out to lf (0-0). | 1 | 2 |
| SPALDING, C. grounded out to p (3-2 BBKFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Top of 7th
| Plays | OHIO | TTUSB |
|---|---|---|
| KING struck out looking (2-2 SBBFK). | 1 | 2 |
| DALTON singled up the middle (2-2 KFBFB). | 1 | 2 |
| WOLFE homered, 2 RBI (0-1 F); DALTON scored. | 3 | 2 |
| BAILEY flied out to lf (0-1 F). | 3 | 2 |
| RAPPE singled, bunt (0-0). | 3 | 2 |
| WALKER singled to center field (0-0); RAPPE advanced to second. | 3 | 2 |
| COLVIN flied out to rf (0-0). | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | OHIO | TTUSB |
|---|---|---|
| GENTILE struck out swinging (2-2 KBBKS). | 3 | 2 |
| FRY grounded out to p (1-0 B). | 3 | 2 |
| SAKAMOTO flied out to lf (2-2 KBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 1st
| Plays | OHIO | TTUSB |
|---|---|---|
| CORTEZ struck out swinging (0-2 KSS). | 0 | 0 |
| RAPPE grounded out to 3b, bunt (1-0 B). | 0 | 0 |
| GELLERMAN grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | OHIO | TTUSB |
|---|---|---|
| CHRISTIAN grounded out to ss (2-2 FBKB). | 0 | 0 |
| TAYLOR singled to center field (1-0 B). | 0 | 0 |
| ELDRIDGE struck out swinging (3-2 FKBBBS). | 0 | 0 |
| HOOPER singled through the right side (1-1 BF); TAYLOR advanced to second. | 0 | 0 |
| SPALDING, B. flied out to cf (1-2 FSFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 2nd
| Plays | OHIO | TTUSB |
|---|---|---|
| COLVIN flied out to cf (1-1 BK). | 0 | 0 |
| GEBELE struck out swinging (1-2 KBSS). | 0 | 0 |
| CLARKE singled up the middle (0-2 KF). | 0 | 0 |
| KING singled to left field (0-2 KF); CLARKE advanced to second. | 0 | 0 |
| DALTON popped up to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | OHIO | TTUSB |
|---|---|---|
| SPALDING, C. grounded out to 2b (0-1 S). | 0 | 0 |
| GENTILE popped up to p (3-2 BBKBS). | 0 | 0 |
| FRY grounded out to p (2-2 BSBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 3rd
| Plays | OHIO | TTUSB |
|---|---|---|
| WOLFE flied out to cf (1-1 FB). | 0 | 0 |
| CORTEZ fouled out to 1b (2-1 BBK). | 0 | 0 |
| RAPPE lined out to 3b (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | OHIO | TTUSB |
|---|---|---|
| SAKAMOTO reached on an error by 2b, advanced to second on the throw (3-2 BSFBB). | 0 | 0 |
| CHRISTIAN struck out swinging (1-2 FFBFS). | 0 | 0 |
| TAYLOR struck out swinging (3-2 BKFBBFS). | 0 | 0 |
| SAKAMOTO advanced to third on a wild pitch. | 0 | 0 |
| ELDRIDGE struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 4th
| Plays | OHIO | TTUSB |
|---|---|---|
| GELLERMAN struck out swinging (2-2 BFFBFFS). | 0 | 0 |
| COLVIN walked (3-2 KBBFBFFB). | 0 | 0 |
| EYRISE pinch ran for COLVIN. | 0 | 0 |
| GEBELE hit by pitch (0-2 SFF); EYRISE advanced to second. | 0 | 0 |
| GEBELE advanced to second; EYRISE advanced to third on a wild pitch. | 0 | 0 |
| CLARKE popped up to ss (1-0 B). | 0 | 0 |
| KING lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | OHIO | TTUSB |
|---|---|---|
| COLVIN to 1b for EYRISE. | 0 | 0 |
| HOOPER doubled through the right side (1-2 FBFF). | 0 | 0 |
| FLOYD pinch ran for HOOPER. | 0 | 0 |
| SPALDING, B. struck out swinging (2-2 FKBFBFFFS). | 0 | 0 |
| SPALDING, C. singled to center field (0-0); FLOYD advanced to third. | 0 | 0 |
| SPALDING, C. stole second, advanced to third on the throw; FLOYD scored. | 0 | 1 |
| SPALDING, C. scored on a wild pitch. | 0 | 2 |
| GENTILE struck out looking (1-2 KKBK). | 0 | 2 |
| FRY flied out to lf (3-2 BSBBKF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 5th
| Plays | OHIO | TTUSB |
|---|---|---|
| HOOPER to c for FLOYD. | 0 | 2 |
| DALTON doubled through the left side (1-2 KFFB). | 0 | 2 |
| WOLFE out at first 1b to 2b, SAC, bunt (2-1 FBB); DALTON advanced to third. | 0 | 2 |
| BAILEY pinch hit for CORTEZ. | 0 | 2 |
| BAILEY struck out swinging (1-2 FBSS). | 0 | 2 |
| RAPPE singled to center field, RBI (1-1 SB); DALTON scored. | 1 | 2 |
| GELLERMAN lined out to lf (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | OHIO | TTUSB |
|---|---|---|
| BAILEY to 2b. | 1 | 2 |
| WALKER to rf for GELLERMAN. | 1 | 2 |
| GEBELE to c. | 1 | 2 |
| SAKAMOTO flied out to cf. | 1 | 2 |
| CHRISTIAN reached on an error by p (0-2 KK). | 1 | 2 |
| TAYLOR struck out looking (1-2 BFKK). | 1 | 2 |
| CHRISTIAN stole second. | 1 | 2 |
| ELDRIDGE popped up to ss (0-2 FK). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 6th
| Plays | OHIO | TTUSB |
|---|---|---|
| COLVIN grounded out to 3b (0-1 K). | 1 | 2 |
| ENGELMAN pinch hit for GEBELE. | 1 | 2 |
| ENGELMAN popped up to 2b (1-1 KB). | 1 | 2 |
| CLARKE flied out to cf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | OHIO | TTUSB |
|---|---|---|
| GEBELE to c for ENGELMAN. | 1 | 2 |
| HOOPER struck out swinging (0-2 FKFF). | 1 | 2 |
| SPALDING, B. flied out to lf (0-0). | 1 | 2 |
| SPALDING, C. grounded out to p (3-2 BBKFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio University

3
Final2

Tennessee Tech

Ohio University - Top of 7th
| Plays | OHIO | TTUSB |
|---|---|---|
| KING struck out looking (2-2 SBBFK). | 1 | 2 |
| DALTON singled up the middle (2-2 KFBFB). | 1 | 2 |
| WOLFE homered, 2 RBI (0-1 F); DALTON scored. | 3 | 2 |
| BAILEY flied out to lf (0-1 F). | 3 | 2 |
| RAPPE singled, bunt (0-0). | 3 | 2 |
| WALKER singled to center field (0-0); RAPPE advanced to second. | 3 | 2 |
| COLVIN flied out to rf (0-0). | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | OHIO | TTUSB |
|---|---|---|
| GENTILE struck out swinging (2-2 KBBKS). | 3 | 2 |
| FRY grounded out to p (1-0 B). | 3 | 2 |
| SAKAMOTO flied out to lf (2-2 KBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University

| 2B | Cortez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/2B | Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Rappe | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Gellerman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Colvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Eyrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/C | Gebele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Engelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Clarke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | King | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Dalton | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Wolfe | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 21 | 5 |

Tennessee Tech

| CF | Christian, Melody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Taylor, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Eldridge, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| C | Hooper, Kendall | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Floyd, Kayla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Spalding, Brittney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Spalding, Chanelle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Gentile, Tori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Fry, Cortney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Sakamoto, Angi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Ketchum, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 3 | Runs | 2 |
| 8 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 8 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 27 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 4 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









