AKRON vs Ohio University
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
1st JOSEPH reached on an error by ss, RBI; VAN WAGNEN scored, unearned. | 0 | 1 |
4th GELLERMAN scored on a wild pitch. | 0 | 2 |
5th ALLMON, T. singled to right field, RBI; ROUDABUSH, K scored. | 1 | 2 |
5th MAURER, B. doubled to left field, RBI; ALLMON, T. scored. | 2 | 2 |
5th MORGART doubled to left center, 2 RBI; VAN WAGNEN scored; WOLFE scored. | 2 | 4 |
5th MORGART scored on a passed ball. | 2 | 5 |
5th GELLERMAN homered to right center, 2 RBI; KING scored. | 2 | 7 |
6th RATCLIFFE, R homered to left field, RBI. | 3 | 7 |
6th WOLFE doubled to right field, RBI; EYRISE scored, unearned. | 3 | 8 |
6th JOSEPH grounded out to 2b, SAC, RBI; MORGART advanced to third; WOLFE scored. | 3 | 9 |
7th BIRKHIMER, A hit by pitch, RBI; HELFRICH, A. advanced to second; NESTER, K. advanced to third; ALLMON, T. scored. | 4 | 9 |
7th RATCLIFFE, R doubled to center field, 2 RBI; BIRKHIMER, A advanced to third; HELFRICH, A. scored; NESTER, K. scored. | 6 | 9 |
7th AMBROSE, C. advanced to second on a balk; RATCLIFFE, R advanced to third on a balk; RICKER, A. scored on a balk. | 7 | 9 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maurer, Brittany | P/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Tellep, Kinsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helfrich, Alex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Birkhimer, Alissa | 1B/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ricker, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliffe, Rachael | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Dorr, Allison | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mountain, Iesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrose, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roudabush, Kellie | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hernandez, Crystal | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Allmon, Taryn | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nester, Keelia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lash, Lisa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Maurer, Brittany (1); Ratcliffe, Rachael (1); Roudabush, Kellie (1)
HR: Ratcliffe, Rachael (1)
SH: Maurer, Brittany (1); Hernandez, Crystal (1)
Baserunning
SB: Mountain, Iesha (1)
HBP: Birkhimer, Alissa (1); Dorr, Allison (1)
PO: Mountain, Iesha (1)
Fielding
E: Nester, Keelia (1); Lash, Lisa (1)
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Wagnen | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Morgart | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Joseph | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
King | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Gellerman | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Basquez | 3B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giusti | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hortman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyrise | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolfe | LF/PR | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
   Rappe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 7 | 2 | 0 | 4 | 4 |
Batting
2B: Morgart (1); Gellerman (1); Eyrise (1); Wolfe (1)
HR: Gellerman (1)
SH: Morgart (1); Joseph (1); Basquez (1)
Baserunning
SB: Van Wagnen (1)
Fielding
E: King (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurer, Brittany | 4.0 | 7 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 0 |
Tellep, Kinsi | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Birkhimer, Alissa | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 10 | 9 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | 31 | 6 | 8 | 0 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClary | 5.1 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 19 | 22 | 4 | 7 | 0 |
Clarke | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 0 |
| Totals | 9 | 7 | 7 | 2 | 5 | 0 | 1 | 2 | 0 | 28 | 34 | 5 | 10 | 0 |
Win: Clarke (4-5)
Loss: Maurer, Brittany (11-18)
HBP:
McClary (1); Clarke (1)
PB: Dorr, Allison (2)
;











