NIU vs Ohio
NIU - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Quentin | * | 37 | 9 - 17 | 1 - 3 | 6 - 9 | 1 - 7 | 8 | 3 | 5 | 2 | 0 | 2 | 25 |
| 24 | McPherson, Quaran | * | 17 | 6 - 13 | 2 - 7 | 0 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 14 |
| 14 | Dent Jr., James | * | 29 | 4 - 12 | 2 - 7 | 2 - 3 | 0 - 1 | 1 | 5 | 3 | 2 | 0 | 1 | 12 |
| 15 | Butler, Ethan | * | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | Sotirov, Tsvet | * | 26 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| 7 | Muhammad, Nasir | 20 | 4 - 10 | 4 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 3 | Munden Jr., Joe | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Nicholls, Kailon | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Mott, Jayden | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Tipton, Steven | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 10-30 | 8-18 | 6-22 | 28 | 22 | 13 | 9 | 1 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-32 | 5-9 |
| 43.8% | 18.8% | 55.6% | |
| 2nd Half | 12-35 | 4-35 | 3-9 |
| 34.3% | 11.4% | 33.3% | |
| Total | 26-67 | 10-67 | 8-18 |
| 38.8% | 14.9% | 44.4% |
Technical Fouls: Dent Jr., James (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 12
Ohio - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Clayton, Aj | * | 18 | 10 - 12 | 9 - 10 | 2 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 2 | 1 | 31 |
| 13 | Paveletzke, Jackson | * | 23 | 9 - 10 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 5 | 4 | 0 | 0 | 19 |
| 10 | Hadaway, Aidan | * | 26 | 5 - 6 | 0 - 1 | 0 - 0 | 2 - 9 | 11 | 1 | 4 | 0 | 0 | 0 | 10 |
| 3 | Brown, Aj | * | 19 | 2 - 3 | 1 - 1 | 2 - 3 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 7 |
| 1 | James, Elmore | * | 19 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| 4 | Mitchell, Shereef | 26 | 3 - 7 | 3 - 5 | 6 - 6 | 1 - 5 | 6 | 2 | 5 | 5 | 0 | 0 | 15 | |
| 6 | Elliott, Elijah | 14 | 4 - 8 | 1 - 2 | 1 - 1 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | |
| 00 | Sheldon, Ajay | 15 | 2 - 5 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 5 | Evans, Ayden | 14 | 0 - 1 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 35 | Searls, Vic | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 7 | Nicol, Ben | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Estis, Ben | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-60 | 17-31 | 17-25 | 7-39 | 46 | 18 | 25 | 15 | 2 | 3 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-28 | 8-28 | 9-13 |
| 71.4% | 28.6% | 69.2% | |
| 2nd Half | 17-32 | 9-32 | 8-12 |
| 53.1% | 28.1% | 66.7% | |
| Total | 37-60 | 17-60 | 17-25 |
| 61.7% | 28.3% | 68.0% |
Technical Fouls: Clayton, Aj (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 38























