Austin Peay vs Ohio
Austin Peay - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witt, Sai | * | 32 | 6 - 11 | 0 - 0 | 9 - 16 | 1 - 3 | 4 | 4 | 0 | 9 | 0 | 1 | 21 |
| 12 | Brookshire, Anton | * | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 3 | Haney, Isaac | * | 32 | 0 - 5 | 0 - 3 | 4 - 4 | 1 - 3 | 4 | 2 | 5 | 2 | 0 | 2 | 4 |
| 7 | Evans, Akili | * | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| 20 | Lax, Quan | * | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| 00 | McCubbin, Tate | 32 | 3 - 6 | 2 - 4 | 3 - 8 | 1 - 4 | 5 | 2 | 1 | 1 | 2 | 3 | 11 | |
| 10 | Gaines, Terrell | 20 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 5 | Daniel, Javar | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Dawson, Darius | 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Carpenter, Tekao | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Burries, Me'kell | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-45 | 5-18 | 19-34 | 10-20 | 30 | 21 | 11 | 18 | 4 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-26 | 2-9 |
| 34.6% | 7.7% | 22.2% | |
| 2nd Half | 8-19 | 3-19 | 17-25 |
| 42.1% | 15.8% | 68.0% | |
| Total | 17-45 | 5-45 | 19-34 |
| 37.8% | 11.1% | 55.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21
Ohio - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Clayton, Aj | * | 34 | 8 - 12 | 5 - 8 | 1 - 1 | 0 - 6 | 6 | 3 | 0 | 6 | 0 | 1 | 22 |
| 13 | Paveletzke, Jackson | * | 29 | 5 - 6 | 3 - 3 | 5 - 8 | 1 - 3 | 4 | 1 | 11 | 1 | 0 | 3 | 18 |
| 3 | Brown, Aj | * | 24 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 9 |
| 1 | James, Elmore | * | 24 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| 10 | Hadaway, Aidan | * | 25 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 0 | 4 |
| 00 | Sheldon, Ajay | 18 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | |
| 35 | Searls, Vic | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 6 | Elliott, Elijah | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 4 | Mitchell, Shereef | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Evans, Ayden | 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Nicol, Ben | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Estis, Ben | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 12-24 | 14-19 | 5-26 | 31 | 23 | 19 | 15 | 3 | 11 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 9-28 | 8-9 |
| 57.1% | 32.1% | 88.9% | |
| 2nd Half | 10-22 | 3-22 | 6-10 |
| 45.5% | 13.6% | 60.0% | |
| Total | 26-50 | 12-50 | 14-19 |
| 52.0% | 24.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 20























