2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Navarro, Parker | 13 | 142.18 | 195 | 295 | 11 | 66.10% | 2423 | 13 | 75 | 186.38 |
| 8 | Poulos, Nick | 8 | 100.74 | 22 | 49 | 1 | 44.90% | 271 | 2 | 30 | 33.88 |
| Â | Total | 14 | 135.883 | 217 | 345 | 12 | 62.90% | 2694 | 15 | 75 | 192.43 |
| Â | Opponents | 14 | 125.757 | 265 | 434 | 11 | 61.06% | 2976 | 16 | 75 | 212.57 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.29 | 18.14 |
| Total | 410 | 254 |
First Downs | ||
| Rushing | 156 | 81 |
| Passing | 122 | 137 |
| Penalty | 30 | 14 |
| Total | 308 | 232 |
Rushing | ||
| Yards Gained | 3272 | 1702 |
| Yards Lost | 280 | 414 |
| Attempts | 574 | 430 |
| Average Per Attempt | 5.2 | 3.0 |
| Avg. Per Game | 213.7 | 92.0 |
| Touchdowns | 35 | 14 |
| Total | 2992 | 1288 |
Passing | ||
| Att-Comp-Int | 345-217-12 | 434-265-11 |
| Avg. Per Attempt | 7.809 | 6.857 |
| Avg. Per Game | 192.429 | 212.571 |
| Touchdowns | 15 | 16 |
| Total | 2694 | 2976 |
Total Offense | ||
| Total Plays | 919 | 864 |
| Avg. Per Play | 6.2 | 4.9 |
| Avg. Per Game | 406.1 | 304.6 |
| Total Yards | 5686 | 4264 |
| Touchdowns | 53 | 31 |
Returns | ||
| Kickoff: Average | 21.038 | 19.765 |
| Kickoff: Total | 26-547 | 34-672 |
| Punt: Average | 7.333 | 7.737 |
| Punt: Total | 18-132 | 19-147 |
| INT: Average | 4.818 | 6.083 |
| INT: Total | 11-53 | 12-73 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.533 | 41.853 |
| Punt: Net Average | 37.750 | 38.560 |
| Punt: Total Yards | 60-2432 | 75-3139 |
| FG: Good-Attempts | 13-16 | 13-16 |
| Onside Kicks | 1-3 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 45.500 | 52.357 |
| Total-Yards | 78-637 | 80-733 |
Time Of Possession | ||
| Avg. Per Game | 32:42 | 27:16 |
| Total | 07:37:52 | 06:21:43 |
Miscellaneous | ||
| 3rd Down Conversions | 81-170 (47.647%) | 73-195 (37.436%) |
| 4th Down Conversions | 6-10 (60.000%) | 6-10 (47.826%) |
| Fumbles-Lost | 15-10 | 27-9 |
| Sacks-Yards Lost | 35-255 | 21-117 |
| PAT: Good-Attempts | 47-48 | 27-28 |
| Misc. Yards | 21 | 0 |
| Red Zone: Attempts-Scores | 48-53 | 30-37 |
| Red Zone: Touchdowns | 38-53 | 19-37 |
Results
| 08/31/2024 | Syracuse | L | 22-38 | 1-0 , 0-0 | 03:25 | 37225 |
| 09/07/2024 | South Alabama | W | 27-20 | 1-1 , 0-0 | 03:26 | 22158 |
| 09/14/2024 | Morgan St. | W | 21-6 | 2-1 , 0-0 | 03:06 | 20438 |
| 09/21/2024 | Kentucky | L | 6-41 | 2-2 , 0-2 | 03:08 | 61783 |
| 09/28/2024 | Akron | W | 30-10 | 3-2 , 1-0 | 03:24 | 21265 |
| 10/12/2024 | Central Michigan | W | 27-25 | 3-3 , 1-1 | 03:20 | 22437 |
| 10/19/2024 | Miami (OH) | L | 20-30 | 3-4 , 2-1 | 03:34 | 17021 |
| 10/26/2024 | Buffalo | W | 47-16 | 5-3 , 3-1 | 02:58 | 16048 |
| 11/06/2024 | Kent St. | W | 41-0 | 0-9 , 0-5 | 03:08 | 5662 |
| 11/13/2024 | Eastern Mich. | W | 35-10 | 7-3 , 5-1 | 03:22 | 14133 |
| 11/20/2024 | Toledo | W | 24-7 | 7-4 , 4-3 | 03:29 | 14543 |
| 11/29/2024 | Ball St. | W | 42-21 | 9-3 , 7-1 | 03:16 | 11804 |
| 12/07/2024 | Miami (OH) | W | 38-3 | 8-5 , 7-1 | 03:10 | 15478 |
| 12/20/2024 | Jacksonville St. | W | 30-27 | 9-5 , 7-1 | 04:04 | 10519 |
| Â | Â | Â | Â | Â | Â | 290514 |
Overall Team Game Highs
| Rushes | 54 | vs Toledo (11/20/2024) |
| Yards Rushing | 277 | vs Central Michigan (10/12/2024) |
| TD Rushes | 5 | vs Eastern Mich. (11/13/2024) |
| Pass Attempts | 43 | vs Miami (OH) (10/19/2024) |
| Pass Completions | 22 | vs Miami (OH) (10/19/2024) |
| Yards Passing | 277 | vs Eastern Mich. (11/13/2024) |
| TD Passes | 4 | vs Ball St. (11/29/2024) |











