Akron vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 0 | 14 | 2 | 14 | 30 |
AKR: PASS - Finley,Ben (196); RUSH - Kellom,Charles (12); REC - Norton,Adrian (59)
OHI: PASS - navarro, parker (204); RUSH - navarro, parker (113); REC - owen, coleman (130)
Scoring Summary
- | - | - | - | - | AKR | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 06:42 | AKR - Smith,Garrison 49 yd field goal 11 plays, 54 yards, TOP 05:38 | 3 | 0 |
![]() | 2nd | OHI | 06:32 | OHI - Williams,Mason 0 yd run (Spetic,Gianni kick), 4 plays, 42 yards, TOP 02:02 | 3 | 7 |
![]() | 2nd | AKR | 01:20 | AKR - Newell,Jake 17 yd pass from Finley,Ben (Smith,Garrison kick) 3 plays, 31 yards, TOP 00:40 | 10 | 7 |
![]() | 2nd | OHI | 00:17 | OHI - Owen,Coleman 18 yd pass from Navarro,Parker (Spetic,Gianni kick) 7 plays, 75 yards, TOP 01:03 | 10 | 14 |
![]() | 3rd | OHI | 05:24 | OHI - Walker-Burgess,Marcel 0 yd safety | 10 | 16 |
![]() | 4th | OHI | 11:51 | OHI - Owen,Coleman 75 yd pass from Navarro,Parker (Spetic,Gianni kick) 2 plays, 73 yards, TOP 00:42 | 10 | 23 |
![]() | 4th | OHI | 00:59 | OHI - Navarro,Parker 3 yd run (Spetic,Gianni kick), 10 plays, 85 yards, TOP 05:30 | 10 | 30 |
| 10 | 30 | |||||
Akron


Ohio
Start of 1st Half
Akron wins toss and defers; OHI will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Jackson,Dante kickoff 65 yards to the Ohio00, Touchback.
15:00
OHI
OHI - PUNT


0
0
12:20
AKR
AKR - FG


3
0

3
0
1st0

06:34
OHI
OHI - PUNT


3
0
05:04
AKR
AKR - PUNT


3
0
03:34
OHI
OHI - PUNT


3
0
00:23
AKR
AKR - PUNT


3
0
Akron


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Finley,Ben rush left for 4 yards gain to the Akron24 (Leake,Blake), out of bounds.
No Huddle-Shotgun Finley,Ben pass incomplete short right to Newell,Jake thrown to Akron30.
Book,Avery punt 50 yards to the Ohio26 Owen,Coleman return 37 yards to the Akron37 (Moore Jr,Marcus) PENALTY Ohio Illegal Block in Back (Brune,Duncan) 10 yards from Ohio35 to Ohio25.
OHI ball on OHI25.
14:19
OHI
OHI - FGA


3
0
09:19
AKR
AKR - INT


3
0
08:34
OHI
OHI - TD


3
7

3
0
1st7

06:32
AKR
AKR - PUNT


3
7
04:21
OHI
OHI - PUNT


3
7
02:00
AKR
AKR - TD


10
7

10
0
1st7

01:20
OHI
OHI - TD


10
14

10
0
1st14

00:11
AKR
AKR - HALF


10
14
Akron


Ohio
Start of 2nd Half
AKR will receive; OHI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Spetic,Gianni kickoff 60 yards to the Akron05 Golden,Bobby return 21 yards to the Akron26 (Bowman,Stellan; Schmitz,Kadin).
14:55
AKR
AKR - PUNT


10
14
13:20
OHI
OHI - PUNT


10
14
10:10
AKR
AKR - PUNT


10
14
09:11
OHI
OHI - PUNT


10
14
06:21
AKR
OHI - SFT


10
16

10
0
1st16

05:16
OHI
OHI - FUMB


10
16
02:41
AKR
AKR - PUNT


10
16
01:19
OHI
OHI - PUNT


10
16
Akron


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wilson,Jack punt 45 yards to the Akron45 Castleberry,Jordan return 0 yards to the Akron45 (Debrow,Khamani; Bowman,Stellan).
14:50
AKR
AKR - PUNT


10
16
12:33
OHI
OHI - TD


10
23

10
0
1st23

11:46
AKR
AKR - DOWNS


10
23
07:36
OHI
OHI - FUMB


10
23
07:28
AKR
AKR - INT


10
23
06:29
OHI
OHI - TD


10
30

10
0
1st30

00:59
AKR
AKR - HALF


10
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI25 | 15:00 | KO | OHI39 | 12:20 | PUNT | 4-14 | 02:40 |
![]() | 1 | AKR14 | 12:20 | PUNT | OHI32 | 06:42 | FG | 11-54 | 05:38 |
![]() | 1 | OHI32 | 06:34 | KO | OHI38 | 05:04 | PUNT | 3-6 | 01:30 |
![]() | 1 | AKR21 | 05:04 | PUNT | AKR29 | 03:34 | PUNT | 3-8 | 01:30 |
![]() | 1 | OHI34 | 03:34 | PUNT | AKR45 | 00:23 | PUNT | 6-21 | 03:11 |
![]() | 1 | AKR20 | 00:23 | PUNT | AKR24 | 14:19 | PUNT | 3-4 | 01:04 |
![]() | 2 | OHI25 | 14:19 | PUNT | AKR28 | 09:19 | FGA | 12-47 | 05:00 |
![]() | 2 | AKR28 | 09:19 | FGA | AKR28 | 08:34 | INT | 3-0 | 00:45 |
![]() | 2 | AKR42 | 08:34 | INT | AKR0 | 06:32 | TD | 4-42 | 02:02 |
![]() | 2 | AKR30 | 06:32 | KO | AKR47 | 04:21 | PUNT | 4-17 | 02:11 |
![]() | 2 | OHI2 | 04:21 | PUNT | OHI2 | 02:00 | PUNT | 3-0 | 02:21 |
![]() | 2 | OHI31 | 02:00 | PUNT | OHI0 | 01:20 | TD | 3-31 | 00:40 |
![]() | 2 | OHI25 | 01:20 | KO | AKR0 | 00:17 | TD | 7-75 | 01:03 |
![]() | 2 | AKR30 | 00:11 | KO | AKR28 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | AKR26 | 14:55 | KO | AKR23 | 13:20 | PUNT | 3--3 | 01:35 |
![]() | 3 | OHI22 | 13:20 | PUNT | OHI45 | 10:10 | PUNT | 5-23 | 03:10 |
![]() | 3 | AKR7 | 10:10 | PUNT | AKR8 | 09:11 | PUNT | 3-1 | 00:59 |
![]() | 3 | AKR47 | 09:11 | PUNT | AKR40 | 06:21 | PUNT | 4-7 | 02:50 |
![]() | 3 | AKR8 | 06:21 | PUNT | AKR0 | 05:24 | SAFETY | 3--8 | 00:57 |
![]() | 3 | OHI33 | 05:16 | KO | AKR35 | 02:41 | FUMB | 6-32 | 02:35 |
![]() | 3 | AKR35 | 02:41 | FUMB | OHI38 | 01:19 | PUNT | 5-27 | 01:22 |
![]() | 3 | OHI3 | 01:19 | PUNT | OHI10 | 14:50 | PUNT | 3-7 | 01:29 |
![]() | 4 | AKR45 | 14:50 | PUNT | AKR30 | 12:33 | PUNT | 3--15 | 02:17 |
![]() | 4 | OHI27 | 12:33 | PUNT | AKR0 | 11:51 | TD | 2-73 | 00:42 |
![]() | 4 | AKR18 | 11:46 | KO | OHI33 | 07:36 | DOWNS | 9-49 | 04:10 |
![]() | 4 | OHI33 | 07:36 | DOWNS | OHI40 | 07:28 | FUMB | 1-7 | 00:08 |
![]() | 4 | OHI40 | 07:28 | FUMB | OHI28 | 06:29 | INT | 3-12 | 00:59 |
![]() | 4 | OHI15 | 06:29 | INT | AKR0 | 00:59 | TD | 10-85 | 05:30 |
![]() | 4 | AKR25 | 00:59 | KO | AKR38 | 00:00 | HALF | 2-13 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR14 | 12:20 | PUNT | OHI32 | 06:42 | FG | 11-54 | 05:38 |
![]() | 1 | AKR21 | 05:04 | PUNT | AKR29 | 03:34 | PUNT | 3-8 | 01:30 |
![]() | 1 | AKR20 | 00:23 | PUNT | AKR24 | 14:19 | PUNT | 3-4 | 01:04 |
![]() | 2 | AKR28 | 09:19 | FGA | AKR28 | 08:34 | INT | 3-0 | 00:45 |
![]() | 2 | AKR30 | 06:32 | KO | AKR47 | 04:21 | PUNT | 4-17 | 02:11 |
![]() | 2 | OHI31 | 02:00 | PUNT | OHI0 | 01:20 | TD | 3-31 | 00:40 |
![]() | 2 | AKR30 | 00:11 | KO | AKR28 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | AKR26 | 14:55 | KO | AKR23 | 13:20 | PUNT | 3--3 | 01:35 |
![]() | 3 | AKR7 | 10:10 | PUNT | AKR8 | 09:11 | PUNT | 3-1 | 00:59 |
![]() | 3 | AKR8 | 06:21 | PUNT | AKR0 | 05:24 | SAFETY | 3--8 | 00:57 |
![]() | 3 | AKR35 | 02:41 | FUMB | OHI38 | 01:19 | PUNT | 5-27 | 01:22 |
![]() | 4 | AKR45 | 14:50 | PUNT | AKR30 | 12:33 | PUNT | 3--15 | 02:17 |
![]() | 4 | AKR18 | 11:46 | KO | OHI33 | 07:36 | DOWNS | 9-49 | 04:10 |
![]() | 4 | OHI40 | 07:28 | FUMB | OHI28 | 06:29 | INT | 3-12 | 00:59 |
![]() | 4 | AKR25 | 00:59 | KO | AKR38 | 00:00 | HALF | 2-13 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI25 | 15:00 | KO | OHI39 | 12:20 | PUNT | 4-14 | 02:40 |
![]() | 1 | OHI32 | 06:34 | KO | OHI38 | 05:04 | PUNT | 3-6 | 01:30 |
![]() | 1 | OHI34 | 03:34 | PUNT | AKR45 | 00:23 | PUNT | 6-21 | 03:11 |
![]() | 2 | OHI25 | 14:19 | PUNT | AKR28 | 09:19 | FGA | 12-47 | 05:00 |
![]() | 2 | AKR42 | 08:34 | INT | AKR0 | 06:32 | TD | 4-42 | 02:02 |
![]() | 2 | OHI2 | 04:21 | PUNT | OHI2 | 02:00 | PUNT | 3-0 | 02:21 |
![]() | 2 | OHI25 | 01:20 | KO | AKR0 | 00:17 | TD | 7-75 | 01:03 |
![]() | 3 | OHI22 | 13:20 | PUNT | OHI45 | 10:10 | PUNT | 5-23 | 03:10 |
![]() | 3 | AKR47 | 09:11 | PUNT | AKR40 | 06:21 | PUNT | 4-7 | 02:50 |
![]() | 3 | OHI33 | 05:16 | KO | AKR35 | 02:41 | FUMB | 6-32 | 02:35 |
![]() | 3 | OHI3 | 01:19 | PUNT | OHI10 | 14:50 | PUNT | 3-7 | 01:29 |
![]() | 4 | OHI27 | 12:33 | PUNT | AKR0 | 11:51 | TD | 2-73 | 00:42 |
![]() | 4 | OHI33 | 07:36 | DOWNS | OHI40 | 07:28 | FUMB | 1-7 | 00:08 |
![]() | 4 | OHI15 | 06:29 | INT | AKR0 | 00:59 | TD | 10-85 | 05:30 |
Team Statistics
- | AKR | OHI |
|---|---|---|
First Downs | ||
| Total | 14 | 21 |
| Rushing | 1 | 9 |
| Passing | 11 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | -18 | 236 |
| Attempts | 20 | 51 |
| Avg. Per Rush | -0.9 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 28 | 262 |
| Yds. Lost | 46 | 26 |
Passing | ||
| Total (Net) | 196 | 204 |
| Comp.-Att.-Int. | 25 - 38 - 2 | 12 - 18 - 0 |
| Avg / Att | 5.2 | 11.3 |
| Avg / Comp. | 7.8 | 17.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 178 | 440 |
| Plays | 58 | 69 |
| Avg. / Play | 3.1 | 6.4 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 6-60 | 11-91 |
Punting | ||
| Punts - Yds. | 7-331 | 7-287 |
| Avg. / Punt | 47.3 | 41 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-266 | 5-319 |
| Avg. Yds. / Kickoff | 66.5 | 63.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 3-30-0 |
| Punt: Avg. / Return | 6.7 | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 2-56-0 |
| Kickoff: Avg. / Return | 21.0 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:33 | 34:27 |
| 3rd. Down Conv. | 0 of 11 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 2-14 | 4-31 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Ben | 25 | 38 | 196 | 1 | 2 | 22 | 4 |
| Totals | 25 | 38 | 196 | 1 | 2 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 204 | 2 | 0 | 75 | 2 |
| Totals | 12 | 18 | 204 | 2 | 0 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kellom, Charles | 4 | 13 | 1 | 12 | 0 | 9 | 3 |
Finley, Ben | 11 | 10 | 41 | -31 | 0 | 4 | -2.8 |
Simmons, Jordon | 4 | 5 | 2 | 3 | 0 | 5 | 0.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 20 | 28 | 46 | -18 | 0 | 9 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 127 | 14 | 113 | 1 | 55 | 8.7 |
![]() | 30 | 118 | 9 | 109 | 0 | 26 | 3.6 |
![]() | 7 | 17 | 3 | 14 | 0 | 6 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 51 | 262 | 26 | 236 | 2 | 55 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norton, Adrian | 5 | 59 | 0 | 22 |
Golden, Bobby | 5 | 49 | 0 | 15 |
Newell, Jake | 8 | 44 | 1 | 17 |
Kellom, Charles | 2 | 20 | 0 | 15 |
Cravaack, Conner | 1 | 10 | 0 | 10 |
Rush, Jarvis | 1 | 9 | 0 | 9 |
Polk, Israel | 1 | 7 | 0 | 7 |
Granger, Ahmarian | 0 | 0 | 0 | 0 |
Bullock, Tahj | 2 | -2 | 0 | 4 |
| Totals | 25 | 196 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 130 | 2 | 75 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 204 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Bryan | 4 | 10 | 14 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Anderson, Justin | 5 | 3 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Lewis, Darrian | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lewis III, Paul | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Fish, Antavious | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nunnally, Cj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore JR, Marcus | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Richards, Kabbash | 4 | - | 4 | 3 / 10 | 1 / 5 | 1 | - / - | - | - | - | - |
Adler, Bennett | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Golden-nelson, Devonte | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lavea, Lama | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Terence | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brockington, Zy | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Greenwood, Aman | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Spriggs, Melvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kapongo, Nate | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Rodrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Catrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Summers, Gage | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wondolowski, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conroy, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reardon, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madden, Dimitri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dewalt IV, Malcom | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newell, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | 2 |
| Bob Jr. , Walter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Book, Avery | 7 | 331 | 47.3 | 55 | 2 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 287 | 41 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 06:42 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spetic, Gianni | 2 | 09:19 | 44 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Dante | 4 | 266 | 2 | 0 | 66.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Castleberry, Jordan | 3 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, Bobby | 0 | 0 | 0 | 3 | 63 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 56 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Garrison | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Seymore,Laurance | OL |
| 54 | Williams,Tyhler | OL |
| 55 | Blanchard,Joshua | OL |
| 56 | Davis,Keylen | OL |
| 77 | James,Jayvin | OL |
| 10 | Finley,Ben | QB |
| 8 | Simmons,Jordon | RB |
| 88 | Newell,Jake | TE |
| 4 | Golden,Bobby | WR |
| 5 | Polk,Israel | WR |
| 15 | Norton,Adrian | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 13 | ![]() | QB |
| 2 | ![]() | RB |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Lewis III,Paul | CB |
| 3 | Golden-Nelson,Devonte | DB |
| 4 | Anderson,Justin | DB |
| 6 | Hunter,Joey | DB |
| 24 | Lewis,Darrian | DB |
| 1 | Adler,Bennett | DL |
| 5 | Lavea,Lama | DL |
| 19 | Nunnally,CJ | DL |
| 99 | Kapongo,Nate | DL |
| 10 | Fish,Antavious | LB |
| 40 | McCoy,Bryan | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 8 | ![]() | DE |
| 11 | ![]() | DE |
| 94 | ![]() | DE |
| 81 | ![]() | DT |
| 9 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Rush,Jarvis |
| 9 | Louis III,Jean |
| 12 | Bullock,Tahj |
| 13 | Hunter,Rodrick |
| 14 | Roach,Noel |
| 14 | Granger,Ahmarian |
| 15 | Thomas,Terence |
| 16 | Davis,Paul |
| 17 | Campbell,Justin |
| 17 | DeWalt IV,Malcom |
| 18 | Johnson,DiMarco |
| 21 | White,Catrell |
| 22 | Kellom,Charles |
| 22 | Cheatom,Kam |
| 26 | Greenwood,Aman |
| 29 | Castleberry,Jordan |
| 32 | Summers,Gage |
| 36 | Jackson,Dante |
| 37 | Smith,Garrison |
| 41 | Dall,Bruno |
| 42 | Spriggs,Melvin |
| 43 | Wondolowski,Austin |
| 44 | Conroy,Sean |
| 45 | Book,Avery |
| 49 | Reardon,Liam |
| 51 | Thomas,Da'Quan |
| 52 | Moore Jr,Marcus |
| 57 | Morris,Delvin |
| 58 | Burrell,Jerrod |
| 75 | Shor,Dayne |
| 85 | Cravaack,Conner |
| 90 | Madden,Dimitri |
| 94 | Richards,Kabbash |
| 95 | Proffitt,Andre |
| 95 | Castle,Joseph |
| 96 | Brockington,Zy |

























































































