Ohio vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 10 | 14 | 41 |
![]() | 0 | 0 | 0 | 6 | 6 |
UKY: PASS - Vandagriff,Brock (237); RUSH - Wilcox,Jamarion (82); REC - Key,Dane (145)
OHU: PASS - poulos, nick (110); RUSH - brune, duncan (33); REC - owen, coleman (54)
Scoring Summary
- | - | - | - | - | UKY | OHU |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 05:48 | UKY - Raynor,Alex 30 yd field goal 8 plays, 52 yards, TOP 04:47 | 3 | 0 |
![]() | 2nd | UKY | 14:39 | UKY - Sumo-Karngbaye,Demie 1 yd run (Raynor,Alex kick), 7 plays, 80 yards, TOP 03:28 | 10 | 0 |
![]() | 2nd | UKY | 04:07 | UKY - Sumo-Karngbaye,Demie 2 yd run (Raynor,Alex kick), 8 plays, 80 yards, TOP 03:41 | 17 | 0 |
![]() | 3rd | UKY | 05:18 | UKY - Raynor,Alex 34 yd field goal 13 plays, 67 yards, TOP 06:07 | 20 | 0 |
![]() | 3rd | UKY | 05:12 | UKY - Hairston,Maxwell 25 yd interception (Raynor,Alex kick) | 27 | 0 |
![]() | 4th | OHU | 14:53 | OHU - Hunt Jr.,Rickey 1 yd run (), 5 plays, 51 yards, TOP 02:00 | 27 | 6 |
![]() | 4th | UKY | 11:38 | UKY - Brown,Barion 23 yd run (Raynor,Alex kick), 6 plays, 56 yards, TOP 03:07 | 34 | 6 |
![]() | 4th | UKY | 03:45 | UKY - Wimsatt,Gavin 2 yd run (Raynor,Alex kick), 12 plays, 59 yards, TOP 06:17 | 41 | 6 |
| 41 | 6 | |||||
Kentucky


Ohio
Start of 1st Half
Ohio wins toss and defers; UKY will receive; OHU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Spetic,Gianni kickoff 52 yards to the UKY13 Sumo-Karngbaye,Demie return 9 yards to the UKY22 (Bowman,Stellan).
14:54
UKY
UKY - PUNT


0
0
12:21
OHU
OHU - PUNT


0
0
10:35
UKY
UKY - FG


3
0

3
0
1st0

05:48
OHU
OHU - PUNT


3
0
03:07
UKY
UKY - TD


3
0
Kentucky


Ohio
03:07
1st Qt
UKY
UKY - TD


10
0

10
0
1st0

14:34
OHU
OHU - FUMB


10
0
07:48
UKY
UKY - TD


17
0

17
0
1st0

04:07
OHU
OHU - PUNT


17
0
01:36
UKY
UKY - HALF


17
0
Kentucky


Ohio
Start of 2nd Half
OHU will receive; UKY will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Laros,Aidan kickoff 65 yards to the OU00, Touchback.
15:00
OHU
OHU - PUNT


17
0
11:25
UKY
UKY - FG


20
0

20
0
1st0

05:18
OHU
UKY - TD


27
0

27
0
1st0

05:12
OHU
OHU - PUNT


27
0
03:38
UKY
UKY - DOWNS


27
0
01:53
OHU
OHU - TD


27
0
Kentucky


Ohio
01:53
3rd Qt
OHU
OHU - TD


27
6

27
0
1st6

14:45
UKY
UKY - TD


34
6

34
0
1st6

11:29
OHU
OHU - PUNT


34
6
10:02
UKY
UKY - TD


41
6

41
0
1st6

03:40
OHU
OHU -


41
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY22 | 14:54 | KO | UKY42 | 12:21 | PUNT | 4-20 | 02:33 |
![]() | 1 | OHU20 | 12:21 | PUNT | OHU23 | 10:35 | PUNT | 3-3 | 01:46 |
![]() | 1 | UKY36 | 10:35 | PUNT | OHU12 | 05:48 | FG | 8-52 | 04:47 |
![]() | 1 | OHU25 | 05:48 | KO | OHU44 | 03:07 | PUNT | 5-19 | 02:41 |
![]() | 1 | UKY20 | 03:07 | PUNT | OHU0 | 14:39 | TD | 7-80 | 03:28 |
![]() | 2 | OHU20 | 14:34 | KO | UKY20 | 07:48 | FUMB | 12-60 | 06:46 |
![]() | 2 | UKY20 | 07:48 | FUMB | OHU0 | 04:07 | TD | 8-80 | 03:41 |
![]() | 2 | OHU20 | 04:07 | KO | OHU40 | 01:36 | PUNT | 6-20 | 02:31 |
![]() | 2 | UKY9 | 01:36 | PUNT | OHU43 | 00:00 | HALF | 8-48 | 01:36 |
![]() | 3 | OHU25 | 15:00 | KO | OHU40 | 11:25 | PUNT | 6-15 | 03:35 |
![]() | 3 | UKY17 | 11:25 | PUNT | OHU16 | 05:18 | FG | 13-67 | 06:07 |
![]() | 3 | OHU25 | 05:18 | KO | OHU25 | 05:12 | INT | 1-0 | 00:06 |
![]() | 3 | OHU25 | 05:12 | KO | OHU21 | 03:38 | PUNT | 3--4 | 01:34 |
![]() | 3 | UKY45 | 03:38 | PUNT | OHU49 | 01:53 | DOWNS | 4-6 | 01:45 |
![]() | 3 | OHU49 | 01:53 | DOWNS | UKY0 | 14:53 | TD | 5-51 | 02:00 |
![]() | 4 | UKY44 | 14:45 | KO | OHU0 | 11:38 | TD | 6-56 | 03:07 |
![]() | 4 | OHU21 | 11:29 | KO | OHU26 | 10:02 | PUNT | 3-5 | 01:27 |
![]() | 4 | UKY41 | 10:02 | PUNT | OHU0 | 03:45 | TD | 12-59 | 06:17 |
![]() | 4 | OHU16 | 03:40 | KO | 0 | 7-39 | 03:40 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY22 | 14:54 | KO | UKY42 | 12:21 | PUNT | 4-20 | 02:33 |
![]() | 1 | UKY36 | 10:35 | PUNT | OHU12 | 05:48 | FG | 8-52 | 04:47 |
![]() | 1 | UKY20 | 03:07 | PUNT | OHU0 | 14:39 | TD | 7-80 | 03:28 |
![]() | 2 | UKY20 | 07:48 | FUMB | OHU0 | 04:07 | TD | 8-80 | 03:41 |
![]() | 2 | UKY9 | 01:36 | PUNT | OHU43 | 00:00 | HALF | 8-48 | 01:36 |
![]() | 3 | UKY17 | 11:25 | PUNT | OHU16 | 05:18 | FG | 13-67 | 06:07 |
![]() | 3 | UKY45 | 03:38 | PUNT | OHU49 | 01:53 | DOWNS | 4-6 | 01:45 |
![]() | 4 | UKY44 | 14:45 | KO | OHU0 | 11:38 | TD | 6-56 | 03:07 |
![]() | 4 | UKY41 | 10:02 | PUNT | OHU0 | 03:45 | TD | 12-59 | 06:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHU20 | 12:21 | PUNT | OHU23 | 10:35 | PUNT | 3-3 | 01:46 |
![]() | 1 | OHU25 | 05:48 | KO | OHU44 | 03:07 | PUNT | 5-19 | 02:41 |
![]() | 2 | OHU20 | 14:34 | KO | UKY20 | 07:48 | FUMB | 12-60 | 06:46 |
![]() | 2 | OHU20 | 04:07 | KO | OHU40 | 01:36 | PUNT | 6-20 | 02:31 |
![]() | 3 | OHU25 | 15:00 | KO | OHU40 | 11:25 | PUNT | 6-15 | 03:35 |
![]() | 3 | OHU25 | 05:18 | KO | OHU25 | 05:12 | INT | 1-0 | 00:06 |
![]() | 3 | OHU25 | 05:12 | KO | OHU21 | 03:38 | PUNT | 3--4 | 01:34 |
![]() | 3 | OHU49 | 01:53 | DOWNS | UKY0 | 14:53 | TD | 5-51 | 02:00 |
![]() | 4 | OHU21 | 11:29 | KO | OHU26 | 10:02 | PUNT | 3-5 | 01:27 |
![]() | 4 | OHU16 | 03:40 | KO | 0 | 7-39 | 03:40 | ||
Team Statistics
- | UKY | OHU |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 13 | 8 |
| Passing | 11 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 206 | 113 |
| Attempts | 41 | 32 |
| Avg. Per Rush | 5.0 | 3.5 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 241 | 132 |
| Yds. Lost | 35 | 19 |
Passing | ||
| Total (Net) | 282 | 110 |
| Comp.-Att.-Int. | 19 - 27 - 0 | 8 - 19 - 1 |
| Avg / Att | 10.4 | 5.8 |
| Avg / Comp. | 14.8 | 13.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 488 | 223 |
| Plays | 68 | 51 |
| Avg. / Play | 7.2 | 4.4 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 6-45 | 5-40 |
Punting | ||
| Punts - Yds. | 1-58 | 6-273 |
| Avg. / Punt | 58 | 45.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-502 | 2-100 |
| Avg. Yds. / Kickoff | 62.8 | 50.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 4-59-0 |
| Kickoff: Avg. / Return | 18.0 | 14.8 |
| INT: Total - Yds. - TDs | 1-25-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 26:25 |
| 3rd. Down Conv. | 7 of 13 | 3 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 2-23 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vandagriff, Brock | 17 | 24 | 237 | 0 | 0 | 42 | 1 |
Wimsatt, Gavin | 2 | 3 | 45 | 0 | 0 | 25 | 1 |
| Totals | 19 | 27 | 282 | 0 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 19 | 110 | 0 | 1 | 30 | 0 |
| Totals | 8 | 19 | 110 | 0 | 1 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilcox, Jamarion | 8 | 82 | 0 | 82 | 0 | 23 | 10.2 |
Sumo-karngbaye, Demie | 12 | 47 | 0 | 47 | 2 | 9 | 3.9 |
Wimsatt, Gavin | 9 | 43 | 18 | 25 | 1 | 10 | 2.8 |
Vandagriff, Brock | 7 | 34 | 13 | 21 | 0 | 14 | 3 |
Brown, Barion | 1 | 23 | 0 | 23 | 1 | 23 | 23 |
Brown-stephens, Anthony | 4 | 12 | 4 | 8 | 0 | 9 | 2 |
| Totals | 41 | 241 | 35 | 206 | 4 | 23 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 40 | 15 | 25 | 0 | 19 | 5 |
![]() | 6 | 33 | 0 | 33 | 0 | 8 | 5.5 |
![]() | 8 | 27 | 3 | 24 | 0 | 6 | 3 |
![]() | 12 | 22 | 1 | 21 | 1 | 4 | 1.8 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 32 | 132 | 19 | 113 | 1 | 19 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Key, Dane | 7 | 145 | 0 | 42 |
Sumo-karngbaye, Demie | 3 | 38 | 0 | 18 |
Brown, Barion | 5 | 28 | 0 | 19 |
Dingle, Jordan | 2 | 26 | 0 | 19 |
Brown-stephens, Anthony | 1 | 25 | 0 | 25 |
Farrier II, Fred | 1 | 20 | 0 | 20 |
Maclin, Ja'mori | 0 | 0 | 0 | 0 |
| Totals | 19 | 282 | 0 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 54 | 0 | 27 |
![]() | 2 | 35 | 0 | 30 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 110 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Deone | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dumas-johnson, Jamon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D'eryk | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rybka, Tre'vonn | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Story, Kristian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Silver, Keeshawn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Grant | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Jantzen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Zion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Kahlil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Gilbert, Kendrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Maxwell | - | 1 | 1 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Scott, Quay'sheed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 2 |
Anderson, Khamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Terhyon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Addison, Nasir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soles Jr., Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Redd, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardge II, Kenyatta | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumo-karngbaye, Demie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wimsatt, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Barion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandagriff, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bob Jr. , Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laros, Aidan | 1 | 58 | 58 | 58 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 273 | 45.5 | 56 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raynor, Alex | 1 | 05:48 | 30 | GOOD |
Raynor, Alex | 3 | 05:18 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 8 | 502 | 4 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 100 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maclin, Ja'mori | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumo-karngbaye, Demie | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Hairston, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Farmer,Jalen | OL |
| 54 | Mincey,Gerald | OL |
| 69 | Cox,Marques | OL |
| 73 | Ray,Dylan | OL |
| 75 | Cox,Eli | OL |
| 12 | Vandagriff,Brock | QB |
| 0 | Sumo-Karngbaye,Demie | RB |
| 81 | Rodriguez,Willie | TE |
| 84 | Kattus,Josh | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hairston,Maxwell | DB |
| 6 | Hardaway,JQ | DB |
| 11 | Childress,Zion | DB |
| 14 | Bryant,Ty | DB |
| 25 | Lovett,Jordan | DB |
| 0 | Walker,Deone | DL |
| 9 | Silver,Keeshawn | DL |
| 90 | Rybka,Tre'vonn | DL |
| 2 | Dumas-Johnson,Jamon | LB |
| 13 | Weaver,J.J. | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 8 | ![]() | DE |
| 11 | ![]() | DE |
| 17 | ![]() | DE |
| 81 | ![]() | DT |
| 9 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Wimsatt,Gavin |
| 3 | Afari Jr.,Alex |
| 4 | Story,Kristian |
| 5 | Waller,DJ |
| 5 | Brown-Stephens,Anthony |
| 8 | Oxendine,Octavious |
| 9 | Maclin,Ja'Mori |
| 10 | Dunn,Jantzen |
| 10 | Wilcox,Jamarion |
| 12 | Scott,Quay'sheed |
| 13 | Farrier II,Fred |
| 15 | Anderson,Khamari |
| 16 | Raynor,Alex |
| 16 | Smith,Jacob |
| 18 | White,Brandon |
| 18 | Dooley,Cam |
| 20 | Nichols,Terhyon |
| 21 | Addison,Nasir |
| 22 | Godfrey,Grant |
| 23 | Robinson,Brian |
| 24 | Smith,Jaden |
| 29 | Schulz,Jackson |
| 30 | Stuart,Avery |
| 34 | Brown,Jayvent |
| 35 | Soles Jr.,Steven |
| 37 | Leadbetter,Spencer |
| 39 | Terrell,Josh |
| 40 | Redd,Caleb |
| 42 | McLaughlin,Alex |
| 44 | Smith,Antwan |
| 48 | Laros,Aidan |
| 50 | Keenum,Koby |
| 53 | Selm,Aba |
| 55 | Matthews,Noah |
| 70 | Christman,Ben |
| 71 | Wood,Malachi |
| 82 | Washington Jr.,David |
| 85 | Dingle,Jordan |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Smith II,Jerod |
| 96 | Ziesmer,Tommy |
| 98 | Hardge II,Kenyatta |
| 99 | Gilbert,Kendrick |



























































































