UC Davis vs Ohio
9/8/2021
2:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UC DAVIS | OHIO |
|---|---|---|---|---|---|---|
| 3:58 | Katelyn Whittle | Assisted by: Bodhi Littlefield | * | 0 | 1 | |
| 44:55 | Korthouwer, Milou | Assisted by: Theodore, Madison | * | 1 | 1 | |
| 53:20 | Lee, Audrey | Assisted by: Korthouwer, Milou | * | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Davis | 1 | 5 | 2 | 3 | 11 (9) |
| Ohio | 2 | 3 | 0 | 3 | 8 (6) |
Saves | |||||
| UC Davis | 1 | 1 | 0 | 3 | 5 |
| Ohio | 1 | 4 | 1 | 1 | 7 |
Penalty Corners | |||||
| UC Davis | 1 | 0 | 1 | 1 | 3 |
| Ohio | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
| UC Davis | 0 | 0 | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|













