2018 Field Hockey Cumulative Statistics
| 18 | Shive, Jillian | 17 | 17 | 1114 | 11 | 1 | 23 | 30 | 0.367 | 26 | 0.867 | 1-0-0 | 4 | 0-0 | 1 |
| 20 | Baker, Karynne | 17 | 16 | 930 | 6 | 4 | 16 | 24 | 0.250 | 19 | 0.792 | 1-0-0 | 1 | 0-0 | 0 |
| 2 | Eggleston, Emma | 17 | 17 | 1143 | 1 | 6 | 8 | 6 | 0.167 | 2 | 0.333 | 0-1-0 | 0 | 0-0 | 0 |
| 3 | Hansen, Tayla | 17 | 10 | 835 | 2 | 3 | 7 | 11 | 0.182 | 9 | 0.818 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Warren, Leah | 17 | 17 | 1098 | 2 | 2 | 6 | 28 | 0.071 | 14 | 0.500 | 0-0-0 | 0 | 0-0 | 1 |
| 10 | Wilbur, Ashley | 17 | 17 | 1175 | 1 | 3 | 5 | 16 | 0.062 | 8 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Keen, Brittany | 17 | 17 | 931 | 2 | 0 | 4 | 29 | 0.069 | 16 | 0.552 | 2-0-0 | 0 | 0-0 | 0 |
| 17 | Hoppel, Annmarie | 14 | 8 | 579 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Buckey, Claire | 17 | 17 | 1031 | 0 | 1 | 1 | 7 | 0.000 | 5 | 0.714 | 1-0-0 | 0 | 0-2 | 0 |
| 7 | Spinetto, Emma | 17 | 17 | 1102 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Boothby, Sophia | 5 | 4 | 286 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Edgerton, Amy | 17 | 17 | 1099 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 3 |
| 16 | Gordon, Maeve | 12 | 0 | 227 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Graner, Nele | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Klein, Courtney | 15 | 0 | 297 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Pennington, Alex | 14 | 12 | 823 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Super, Sydney | 11 | 0 | 172 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Worrallo, Alex | 10 | 1 | 219 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 17 | 187 | 13131 | 25 | 23 | 73 | 164 | 0.152 | 107 | 0.652 | 5-2-0 | 5 | 0-2 | 5 |
| Opponents | Â | 17 | 307 | 13171 | 55 | 35 | 145 | 271 | 0.203 | 166 | 0.613 | 12-2-0 | 12 | 3-3 | 0 |









