OHIO vs Drexel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | OHIO | DREXEL |
|---|---|---|---|---|---|---|
| 8:53 | ![]() | Owens, Emily | Assisted by: Thewessen, Puk | left side shot off corner 26, tip 34 to | 0 | 1 |
| 40:29 | ![]() | Leah Warren | Assisted by: Emma Eggleston | GOAL by OHIO Leah Warren, Assist by Emma Eggleston | 1 | 1 |
| 52:05 | ![]() | Litsinger, Layne | Unassisted | beat defender at top of circle | 1 | 2 |
| 53:53 | ![]() | Thewessen, Puk | Unassisted | Drexel Thewessen, Puk PENALTY STROKE GOAL, goal number 3 for season. | 1 | 3 |
| 59:41 | ![]() | McFeeley, Chandler | Unassisted | 29 sent ball off defender to 55 at far p | 1 | 4 |
| 64:38 | ![]() | Bernheimer, Tess | Unassisted | off rebound | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 4 | 9 | 13 (8) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:43 | #6 Litsinger, Layne |
OHIO


Drexel

Alex Pennington at goalie for OHIO.

Gilchrist, Erin at goalie for Drexel.

Penalty corner by OHIO Karynne Baker [04:39].

Shot by OHIO Brittany Keen, Wide.



Penalty corner by Drexel Bernheimer, Tess [08:47].
0

08:53

1

*left side shot off corner 26, tip 34 to top left corner



Shot by OHIO Brittany Keen, Save (by goalie) Gilchrist, Erin.

Penalty corner by OHIO Karynne Baker [13:43].

Shot by OHIO Ashley Wilbur, Save (by goalie) Gilchrist, Erin.



Shot by OHIO Brittany Keen, Wide.








Penalty corner by Drexel Bernheimer, Tess [24:19].

Shot by Drexel Thewessen, Puk, Wide.



Penalty corner by Drexel Bernheimer, Tess [26:36].

Shot by Drexel Horan, Tess, Wide.




Penalty corner by Drexel Bernheimer, Tess [29:15].





Penalty corner by Drexel Bernheimer, Tess [34:13].

Shot by Drexel Thewessen, Puk, Wide.
35:00
End of PeriodOHIO


Drexel

Start of 2nd period [35:00].

For Drexel: #12 Gilchrist, Erin, #55 McFeeley, Chandler, #26 Thewessen, Puk, #21 Pappas, Katie, #9 Baxendale, Delaney, #27 Bernheimer, Tess, #3 Horan, Tess, #44 Powell, Avery, #5 Ferguson, Amy, #29 Wiest, Megan, #34 Owens, Emily.

For OHIO: #11 Alex Pennington, #12 Brittany Keen, #2 Emma Eggleston, #18 Jillian Shive, #20 Karynne Baker, #7 Emma Spinetto, #4 Claire Buckey, #21 Leah Warren, #13 Amy Edgerton, #10 Ashley Wilbur, #3 Tayla Hansen.

Shot by Drexel Wiest, Megan, Save (by goalie) Alex Pennington.

Penalty corner by OHIO Karynne Baker [38:36].

Shot by OHIO Ashley Wilbur, Blocked.

Penalty corner by OHIO Karynne Baker [39:05].

Shot by OHIO Leah Warren, Save (by goalie) Gilchrist, Erin.

Penalty corner by OHIO Karynne Baker [39:43].

Shot by OHIO Ashley Wilbur, Blocked.

Penalty corner by OHIO Karynne Baker [40:23].
1

40:29

1

off corner


Penalty corner by Drexel Bernheimer, Tess [44:39].

Shot by Drexel Thewessen, Puk, Blocked.




Shot by OHIO Karynne Baker, Save (by goalie) Gilchrist, Erin.



Shot by Drexel Wiest, Megan, Save (by goalie) Alex Pennington.

Penalty corner by Drexel McFeeley, Chandler [49:33].




1

52:05

2

*beat defender at top of circle


Shot by OHIO Sydney Super, Save (by goalie) Gilchrist, Erin.
1

53:53

3




Shot by Drexel Powell, Avery, Save (by goalie) Alex Pennington.




top left corner




Shot by OHIO Brittany Keen, Save (by goalie) Gilchrist, Erin.

1

59:41

4

*29 sent ball off defender to 55 at far post, goalie out of position

Timeout by OHIO.


Penalty corner by OHIO Karynne Baker [62:07].




Penalty corner by Drexel Bernheimer, Tess [64:31].

Shot by Drexel Thewessen, Puk, Blocked.
1

64:38

5

*off rebound


Yellow card on Drexel Litsinger, Layne.

Penalty corner by OHIO Karynne Baker [65:36].

Shot by OHIO Leah Warren, Save (by goalie) Gilchrist, Erin.





Penalty corner by Drexel Horan, Tess [70:00].
70:00
End of Period
OHIO

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 3 | 3 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 70:00 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HORAN, TESS | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FERGUSON, AMY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BAXENDALE, DELANEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GILCHRIST, ERIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | PAPPAS, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | THEWESSEN, PUK | B | 5 | 1 | 1 | 1 | 0 | 0 | |||
| 27 | BERNHEIMER, TESS | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 29 | WIEST, MEGAN | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 34 | OWENS, EMILY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 44 | POWELL, AVERY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 55 | MCFEELEY, CHANDLER | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAMBESIS, SHARRI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CHAPIS, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | MUNTONE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | LITSINGER, LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | WEINSTOCK, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | RONAN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CONROY, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FINEGAN, REILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BOERNER, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 8 | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | GILCHRIST, ERIN | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |


























