Ohio vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | OHIO | STAN |
|---|---|---|---|---|---|---|
| 3:38 | ![]() | Zanolli,Corinne | Unassisted | Hit from rebounded save, 2 yards from go | 0 | 1 |
| 13:30 | ![]() | Redgrove,Molly | Assisted by: Schumacher,Kennedy , Welch,Jessica | Drag flick off penalty corner | 0 | 2 |
| 34:13 | ![]() | Zanolli,Corinne | Unassisted | Dribbled into circle off corner and hit | 0 | 3 |
| 37:43 | ![]() | Zanolli,Corinne | Unassisted | Dribbled from left side, hit to right co | 0 | 4 |
| 49:37 | ![]() | Carstens,Frances | Assisted by: Schumacher,Kennedy , Welch,Jessica | Drag flick from corner to right side boa | 0 | 5 |
| 57:42 | ![]() | Zanolli,Corinne | Assisted by: Christus,Emma | passed from left wing to top of circle, | 0 | 6 |
| 61:42 | ![]() | Zanolli,Corinne | Unassisted | Stanford Zanolli,Corinne PENALTY STROKE GOAL, goal number 5 for season. | 0 | 7 |
| 63:59 | ![]() | Brittany Keen | Assisted by: Emma Eggleston , Karynne Baker | Straight hit from corner to left side | 1 | 7 |
| 69:03 | ![]() | Alderton,Emma | Assisted by: Pilson,Isabelle | Passed to left of circle, hit between GK | 1 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 13 | 18 | 31 (19) |
Saves | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 5 | 10 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:37 | #2 Emma Eggleston |
Ohio


Stanford

Alex Pennington at goalie for Ohio.

Bing,Kelsey at goalie for Stanford.

Shot by Stanford Crosthwaite,Phoebe, Save (by goalie) Alex Pennington.
0

03:38

1

*Hit from rebounded save, 2 yards from goal line

Foul on Stanford.

Shot by Ohio Emma Eggleston, Wide Left.

Shot by Stanford Schumacher,Kennedy, Save (by goalie) Alex Pennington.




Foul on Ohio.


Foul on Ohio.

Shot by Stanford Croddick,Lily, Wide Right.


Shot by Ohio Emma Spinetto, Save (by goalie) Bing,Kelsey.


Penalty corner by Stanford Welch,Jessica [13:26].
0

13:30

2

*Drag flick off penalty corner



For Stanford: #8 Schumacher,Kennedy, #12 Redgrove,Molly, #9 Pilson,Isabelle, #5 Scutt,Fenella, #3 Heckard,Liz, #6 Carstens,Frances, #10 Zanolli,Corinne, #21 Crosthwaite,Phoebe, #4 Christus,Emma, #11 Mings,Kaylie, #7 Barry,Jordan.

Shot by Stanford Zanolli,Corinne, Wide.


Foul on Ohio.




Shot by Stanford Zanolli,Corinne, Blocked.

Penalty corner by Stanford Welch,Jessica [20:19].

Shot by Stanford Christus,Emma, Save (by goalie) Alex Pennington.

Foul on Stanford.




Foul on Ohio.

Shot by Stanford Crosthwaite,Phoebe, Blocked.

Penalty corner by Stanford Welch,Jessica [23:05].

Shot by Stanford Carstens,Frances, Blocked.





Penalty corner by Ohio Karynne Baker [26:26].

Shot by Ohio Ashley Wilbur, Blocked.


Shot by Ohio Tayla Hansen, Save (by goalie) Bing,Kelsey.






Foul on Ohio.

Shot by Stanford Crosthwaite,Phoebe, Save (by goalie) Alex Pennington.

Foul on Ohio.

Penalty corner by Stanford Schumacher,Kennedy [31:54].

Shot by Stanford Zanolli,Corinne, Wide Right.


Penalty corner by Stanford Barry,Jordan [34:07].
0

34:13

3

*Dribbled into circle off corner and hit past GK parry
35:00
End of PeriodOhio


Stanford

Start of 2nd period [35:00].

Sophia Boothby at goalie for Ohio.

For Ohio: #1 Sophia Boothby, #13 Amy Edgerton, #2 Emma Eggleston, #10 Ashley Wilbur, #18 Jillian Shive, #20 Karynne Baker, #7 Emma Spinetto, #12 Brittany Keen, #3 Tayla Hansen, #21 Leah Warren, #4 Claire Buckey.

For Stanford: #1 Bing,Kelsey, #8 Schumacher,Kennedy, #7 Barry,Jordan, #4 Christus,Emma, #9 Pilson,Isabelle, #12 Redgrove,Molly, #10 Zanolli,Corinne, #21 Crosthwaite,Phoebe, #3 Heckard,Liz, #5 Scutt,Fenella, #17 Porto,Juli.

Foul on Ohio.
0

37:43

4

*Dribbled from left side, hit to right corner

Shot by Stanford Scutt,Fenella, Wide Left.

Shot by Stanford Christus,Emma, Wide Left.







Yellow card on Ohio Emma Eggleston.



Penalty corner by Stanford Welch,Jessica [47:52].

Shot by Stanford Carstens,Frances, Save (by goalie) Sophia Boothby.

Penalty corner by Stanford Welch,Jessica [48:52].

Shot by Stanford Mings,Kaylie, Blocked.

Penalty corner by Stanford Welch,Jessica [49:33].
0

49:37

5

*Drag flick from corner to right side boards




For Stanford: #1 Bing,Kelsey, #23 Schofield,Hannah, #3 Heckard,Liz, #17 Porto,Juli, #6 Carstens,Frances, #15 Connell,Madison, #8 Schumacher,Kennedy, #10 Zanolli,Corinne, #21 Crosthwaite,Phoebe, #18 Surgent,Emily, #20 Randolph,Nina.

Foul on Stanford.


Foul on Stanford.

Foul on Ohio.

Shot by Stanford Crosthwaite,Phoebe, Save (by goalie) Sophia Boothby.

Shot by Stanford Schumacher,Kennedy, Wide Right.

Shot by Stanford Crosthwaite,Phoebe, Save (by goalie) Sophia Boothby.

For Stanford: #3 Heckard,Liz, #7 Barry,Jordan, #12 Redgrove,Molly, #20 Randolph,Nina, #17 Porto,Juli, #6 Carstens,Frances, #21 Crosthwaite,Phoebe, #10 Zanolli,Corinne, #4 Christus,Emma, #1 Bing,Kelsey, #23 Schofield,Hannah.

Penalty corner by Stanford Carstens,Frances [57:32].

Shot by Stanford Zanolli,Corinne, Save (by goalie) Sophia Boothby.
0

57:42

6

*passed from left wing to top of circle, struck low ro right side

Santos,Hannah at goalie for Stanford.



For Ohio: #13 Amy Edgerton, #7 Emma Spinetto, #2 Emma Eggleston, #18 Jillian Shive, #14 Sydney Super, #3 Tayla Hansen, #10 Ashley Wilbur, #4 Claire Buckey, #16 Maeve Gordon, #21 Leah Warren, #1 Sophia Boothby.



Shot by Stanford Christus,Emma, Save (by goalie) Sophia Boothby.


0

61:42

7



Penalty corner by Ohio Karynne Baker [63:54].
1

63:59

7

*Straight hit from corner to left side

Shot by Stanford Alderton,Emma, Save (by goalie) Sophia Boothby.

Foul on Ohio.

Penalty corner by Stanford Welch,Jessica [66:33].

Shot by Stanford Carstens,Frances, Save (by goalie) Sophia Boothby.

Shot by Stanford Carstens,Frances, Wide Left.


Shot by Stanford Mings,Kaylie, Blocked.

1

69:03

8

*Passed to left of circle, hit between GK legs
70:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 5 | 7 |
| 11 | ![]() | 35:00 | 3 | 4 |
Totals | Â | Â | 8 | 11 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHRISTUS, EMMA | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 5 | SCUTT, FENELLA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BARRY, JORDAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SCHUMACHER, KENNEDY | M | 2 | 1 | 0 | 2 | 0 | 0 | |||
| 9 | PILSON, ISABELLE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | ZANOLLI, CORINNE | F | 9 | 6 | 5 | 0 | 0 | 0 | |||
| 12 | REDGROVE, MOLLY | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | WELCH, JESSICA | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 20 | RANDOLPH, NINA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CROSTHWAITE, PHOEBE | M | 5 | 4 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SANTOS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CRODDICK, LILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CONNELL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SURGENT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SCHOFIELD, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 31 | 19 | 8 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 57:42 | 0 | 2 |
| 2 | SANTOS, HANNAH | 12:18 | 1 | 0 |
Totals | Â | Â | 1 | 2 |



























