Ohio vs Virginia Tech
Scoring Summary
Team | OHIO | VT |
|---|---|---|
H. Cooke singled to center field, RBI (0-1 K); C. Grady advanced to second; Micheletti scored. | 0 | 1 |
E. Eisert doubled to center field, ground-rule, RBI (2-2 BKFBF); H. Cooke advanced to third; C. Grady scored. | 0 | 2 |
G. Ebel grounded out to 3b, RBI (2-1 BSB); H. Cooke scored. | 0 | 3 |
C. DeMartini singled to right field, RBI (2-1 BKB); E. Eisert scored. | 0 | 4 |
B. Watson tripled down the rf line, RBI (1-0 B); C. DeMartini scored. | 0 | 5 |
G. Ebel homered to left field, RBI (0-0). | 0 | 6 |
Micheletti singled to left field, RBI (0-0); B. Watson advanced to second; C. Martin scored. | 0 | 7 |
H. Cooke walked, RBI (3-1 BBKBB); C. Grady advanced to second; Micheletti advanced to third; B. Watson scored. | 0 | 8 |
E. Eisert hit by pitch, RBI (0-1 S); H. Cooke advanced to second; C. Grady advanced to third; Micheletti scored. | 0 | 9 |
G. Ebel singled to shortstop, RBI (1-1 KB); E. Eisert advanced to second; H. Cooke advanced to third; C. Grady scored. | 0 | 10 |
C. Martin hit by pitch, RBI (1-0 B); G. Ebel advanced to second; E. Eisert advanced to third; H. Cooke scored. | 0 | 11 |
C. Martin reached on a fielder's choice to first base, RBI (3-0 BBB); E. Eisert advanced to second on a throwing error by 1b; D. McCann scored. | 0 | 12 |
C. DeMartini tripled down the rf line, 2 RBI (1-0 B); C. Martin scored; E. Eisert scored, unearned. | 0 | 14 |
C. Williams singled up the middle, RBI (0-0); C. Karll advanced to third; AJ Rausch scored. | 1 | 14 |
Ohio
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 10 | 7 |
Virginia Tech
Christian Martin | 2B | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carson Demartini | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Ben Watson | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Sam Tackett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Cannizzaro | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Nick Locurto | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eddie Micheletti Jr. | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Carter Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Grady | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Henry Cooke | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   David McCann | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Eisert | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gehrig Ebel | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Ethan Gibson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 14 | 6 | 0 | 8 | 8 |
Batting
2B: David McCann (1); Eddie Eisert (1)
3B: Carson Demartini (1); Ben Watson (1)
HR: Gehrig Ebel (1)
Baserunning
SB: Christian Martin (1)
HBP: Christian Martin (1); Clay Grady (1); Eddie Eisert (1)
Ohio
| 3.1 | 7 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 2 | 81 | |
| 2.2 | 6 | 6 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 15 | 19 | 3 | 1 | 73 | |
| Totals | 13 | 14 | 13 | 6 | 8 | 1 | 0 | 3 | 0 | 31 | 40 | 7 | 3 | 154 |
Virginia Tech
Brett Renfrow | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 79 |
Matthew Siverling | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 38 |
| Totals | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 5 | 117 |
























