Marshall vs Ohio
Scoring Summary
Team | MARSHALL | OHIO |
|---|---|---|
1st C. Kaiser flied out to rf, sacrifice fly, RBI; G. Ferraro advanced to second; O. Ayers scored. | 1 | 0 |
2nd N. Dolan singled to left field, RBI; T. Cassidy advanced to second; A. Rausch scored. | 1 | 1 |
2nd P. Mancino grounded into double play 3b to 1b; B. Smith advanced to second; N. Dolan out on the play; T. Cassidy scored. | 1 | 2 |
3rd C. Kaiser homered to right field, 3 RBI; G. Ferraro scored; O. Ayers scored. | 4 | 2 |
7th O. Ayers walked, RBI; C. Harthan advanced to second; T. Hondras advanced to third; C. Smith scored. | 5 | 2 |
7th G. Ferraro hit by pitch, RBI; O. Ayers advanced to second; C. Harthan advanced to third; T. Hondras scored. | 6 | 2 |
7th C. Kaiser homered to right center, 4 RBI; G. Ferraro scored; O. Ayers scored; C. Harthan scored. | 10 | 2 |
7th C. Karll homered through the left side, 4 RBI; A. Finney scored; J. Nelson scored, unearned; B. Slanker scored. | 10 | 6 |
8th A. Havrilla singled up the middle, RBI; C. Kaiser advanced to second; O. Ayers advanced to third, scored on an error by 1b, unearned; C. Harthan scored. | 12 | 6 |
8th C. Karll walked, RBI; A. Finney advanced to second; C. Williams advanced to third; B. Smith scored. | 12 | 7 |
8th A. Rausch singled to center field, 2 RBI; C. Karll advanced to third; A. Finney scored; C. Williams scored. | 12 | 9 |
9th C. Smith homered to right center, RBI. | 13 | 9 |
9th J. Nelson singled to right center, RBI; B. Slanker advanced to second; C. Williams advanced to third; B. Smith scored, unearned. | 13 | 10 |
9th A. Finney reached on a fielder's choice to shortstop, RBI; J. Nelson out at second ss to 2b; B. Slanker advanced to third; C. Williams scored, unearned. | 13 | 11 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Harthan | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
O. Ayers | C | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
G. Ferraro | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
C. Kaiser | 1B | 4 | 2 | 2 | 8 | 1 | 0 | 1 | 2 |
A. Havrilla | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
E. Vogelsong | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Murdoch | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
C. Smith | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
T. Hondras | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
C. Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Burkart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 12 | 12 | 6 | 0 | 10 | 9 |
Batting
HR: C. Kaiser (2); C. Smith (1)
SF: C. Kaiser (1)
Baserunning SB: C. Kaiser (1); C. Smith (1)
HBP: G. Ferraro (1); C. Smith (1)
Fielding
E: A. Havrilla (1)
DP: C. Kaiser (1); A. Havrilla (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Nelson | SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Finney | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Karll | LF/CF | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| A. Rausch | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
| T. Cassidy | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| N. Dolan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| B. Smith | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| P. Mancino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Williams | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Slanker | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| L. Borer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Denham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 10 | 7 | 0 | 8 | 11 |
Batting
HR: Karll, Caleb (1)
SH: Smith, Bryce (1)
Baserunning
SB: Rausch, Aj (1)
CS: Dolan, Nick (1)
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Heiner | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 6 | 58 |
C. Krebs | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 |
P. Schofield | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 10 |
B. Burkart | 0.0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 |
N. Jodway | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 34 |
C. Agemy | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
N. Weyrich | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
| Totals | 10 | 11 | 8 | 7 | 8 | 1 | 0 | 4 | 0 | 37 | 49 | 4 | 14 | 162 |
Ohio
Win: C. Heiner (2-6)
Loss: Price, Landon (0-2)
HBP: C. Heiner (1); P. Schofield (1); B. Burkart (1); N. Jodway (1)
;
Stewart, Ethan (2)
Save: N. Weyrich (5)
;
PB: O. Ayers (3)
;



























