Kent State Baseball vs Ohio
3/16/2024
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 9 | 3 | |
| 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | 15 | 0 |
Win: Peck, Tyler (1-0)Loss: Joe Miceli (0-1)
Scoring Summary
Team | KENTST | OHIO |
|---|---|---|
2nd M. McNamara homered to left center, RBI (1-0). | 1 | 0 |
2nd J. Casey homered to right center, RBI (2-2). | 2 | 0 |
2nd J. Nelson doubled down the lf line, 3 RBI (0-2); P. Mancino scored; N. Dolan scored; A. Rausch scored. | 2 | 3 |
3rd K. Jackson homered to right center, RBI (3-1). | 3 | 3 |
3rd A. Rausch singled to left center, RBI (2-0); A. Finney scored. | 3 | 4 |
3rd B. Smith singled to center field, RBI (1-1); A. Rausch scored. | 3 | 5 |
4th C. Ashby reached on a fielder's choice to shortstop, RBI (1-1); D.Kibler out at second ss to 3b to 2b; M. McNamara scored, unearned. | 4 | 5 |
5th Orr walked, RBI (3-2); J. Johnson advanced to second; K. Jackson advanced to third; B. Shinkle scored. | 5 | 5 |
5th D.Kibler flied out to cf, SF, RBI (1-2); K. Jackson scored. | 6 | 5 |
5th T. Cassidy homered to left center, RBI (2-0). | 6 | 6 |
6th G. Antle singled through the left side, RBI (1-0); P. Mancino scored, team unearned. | 6 | 7 |
7th P. Mancino singled, out at second 2b to ss, RBI (0-2); N. Dolan scored, team unearned. | 6 | 8 |
8th J. Casey singled through the right side, RBI (2-0); M. McNamara scored. | 7 | 8 |
8th R. Reese doubled to right field, RBI (2-2); C. Ashby advanced to third; J. Casey scored. | 8 | 8 |
8th B. Shinkle flied out to lf, SF, RBI (0-1); C. Ashby scored. | 9 | 8 |
9th B. Smith doubled to center field, RBI; A. Rausch advanced to third; T. Gill scored. | 9 | 9 |
9th P. Mancino singled through the left side, RBI (3-2); N. Dolan advanced to second; B. Smith advanced to third; A. Rausch scored on an error by 3b, unearned. | 9 | 10 |
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Josh Johnson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tim Orr | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Michael McNamara | SS | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Dom Kibler | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jake Casey | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Connor Ashby | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ripken Reese | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
B. Shinkle | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Miceli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 5 | 1 | 12 | 5 |
Batting
2B: Michael McNamara (1); Ripken Reese (1)
HR: Kyle Jackson (1); Michael McNamara (1); Jake Casey (1)
SF: Dom Kibler (1); B. Shinkle (1)
Baserunning HBP: Dom Kibler (1)
PO: Dom Kibler (1)
Fielding
E: Kyle Jackson (1); Ripken Reese (2)
DP: Tim Orr (1); Michael McNamara (1); Connor Ashby (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| P. Mancino | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| J. Nelson | SS | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| G. Antle | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. Finney | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| T. Cassidy | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| T. Gill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Williams | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| A. Rausch | LF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| B. Smith | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| N. Dolan | 3B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| T. Knapschae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 7 | 1 | 11 | 8 |
Batting
Baserunning
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Chalus | 4.0 | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 3 | 92 |
Joe Miceli | 4.1 | 5 | 4 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 16 | 22 | 2 | 2 | 65 |
| Totals | 15 | 10 | 7 | 7 | 11 | 0 | 0 | 2 | 1 | 37 | 46 | 6 | 5 | 157 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Knapschae | 4.0 | 4 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 3 | 92 |
| H. Boncal | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 15 | 19 | 4 | 3 | 59 |
| T. Peck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 9 | 9 | 8 | 5 | 12 | 0 | 0 | 1 | 1 | 33 | 41 | 6 | 8 | 157 |
Win: Peck, Tyler (1-0)
Loss: Joe Miceli (0-1)
HBP: Eric Chalus (1); Joe Miceli (1)
;
Knapschaefer, Tim (1)
























