2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Antle, Gideon | .350 | .997 | 48 - 48 | 197 | 37 | 69 | 17 | 1 | 10 | 48 | 118 | .599 | 13 | 4 | 18 | 5 | .398 | 2 | 0 | 4 - 8 |
| 7 | Rausch, AJ | .318 | .873 | 43 - 42 | 154 | 33 | 49 | 7 | 0 | 6 | 27 | 74 | .481 | 16 | 4 | 37 | 4 | .392 | 2 | 4 | 11 - 14 |
| 34 | Nelson, JR | .312 | .758 | 49 - 49 | 199 | 35 | 62 | 10 | 0 | 1 | 13 | 75 | .377 | 16 | 7 | 20 | 5 | .381 | 1 | 5 | 12 - 13 |
| 15 | Finney, Alex | .306 | .886 | 46 - 46 | 157 | 36 | 48 | 9 | 0 | 3 | 31 | 66 | .420 | 39 | 10 | 39 | 2 | .466 | 2 | 4 | 3 - 5 |
| 12 | Smith, Bryce | .291 | .787 | 44 - 42 | 148 | 21 | 43 | 5 | 1 | 3 | 36 | 59 | .399 | 22 | 4 | 30 | 3 | .388 | 4 | 1 | 0 - 1 |
| 1 | Dolan, Nick | .257 | .767 | 42 - 40 | 140 | 26 | 36 | 8 | 1 | 5 | 26 | 61 | .436 | 12 | 5 | 28 | 1 | .331 | 3 | 0 | 3 - 5 |
| 5 | Mancino, Pauly | .248 | .765 | 39 - 36 | 133 | 23 | 33 | 3 | 2 | 6 | 17 | 58 | .436 | 13 | 3 | 38 | 2 | .329 | 0 | 3 | 7 - 8 |
| 4 | Williams, Owen | .500 | 2.500 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 26 | Karll, Caleb | .324 | .797 | 24 - 19 | 68 | 11 | 22 | 2 | 0 | 1 | 19 | 27 | .397 | 8 | 2 | 11 | 3 | .400 | 2 | 2 | 0 - 2 |
| 24 | Cauthron, Jackson | .278 | .829 | 34 - 31 | 115 | 18 | 32 | 7 | 1 | 4 | 20 | 53 | .461 | 12 | 5 | 15 | 0 | .368 | 1 | 0 | 1 - 1 |
| 2 | Cassidy, Trae | .210 | .703 | 22 - 18 | 62 | 11 | 13 | 3 | 1 | 1 | 5 | 21 | .339 | 14 | 1 | 16 | 2 | .364 | 0 | 0 | 0 - 0 |
| 8 | Williams, Cole | .207 | .547 | 26 - 22 | 87 | 11 | 18 | 2 | 0 | 0 | 10 | 20 | .230 | 11 | 3 | 14 | 2 | .317 | 0 | 0 | 0 - 0 |
| 3 | Gill, Taylor | .203 | .675 | 17 - 13 | 59 | 12 | 12 | 3 | 0 | 2 | 11 | 21 | .356 | 10 | 0 | 13 | 0 | .319 | 0 | 0 | 2 - 2 |
| 33 | Neuer, Trenton | .182 | .595 | 20 - 13 | 55 | 4 | 10 | 2 | 1 | 1 | 6 | 17 | .309 | 6 | 2 | 11 | 2 | .286 | 0 | 1 | 2 - 2 |
| 10 | Slanker, Ben | .179 | .610 | 14 - 6 | 28 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .286 | 5 | 1 | 11 | 1 | .324 | 0 | 0 | 0 - 0 |
| 11 | Adams, Billy | .171 | .456 | 11 - 10 | 35 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 2 | 2 | 10 | 1 | .256 | 0 | 0 | 0 - 0 |
| 23 | Lug, Wes | .150 | .359 | 18 - 9 | 40 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .150 | 2 | 1 | 18 | 0 | .209 | 0 | 1 | 0 - 0 |
| 14 | Reed, Blake | .083 | .166 | 9 - 2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0 - 0 |
| 29 | Cutter, Clay | .067 | .511 | 14 - 4 | 15 | 7 | 1 | 0 | 0 | 0 | 5 | 1 | .067 | 7 | 4 | 7 | 0 | .444 | 1 | 1 | 0 - 0 |
| Â | Total | .274 | .777 | 50-50 | 1706 | 301 | 467 | 79 | 8 | 45 | 285 | 697 | .409 | 208 | 58 | 340 | 33 | .368 | 18 | 22 | 45-61 |
| Â | Opponents | .307 | .927 | 50-50 | 1766 | 442 | 542 | 86 | 13 | 78 | 425 | 888 | .503 | 293 | 83 | 365 | 21 | .424 | 23 | 20 | 81-91 |









