Ohio University vs Wright State
Scoring Summary
Team | OHIO | WSU |
|---|---|---|
1st Seth Gray doubled to right center, 2 RBI; Zane Harris advanced to third; Peyton Burdick scored; JD Orr scored. | 0 | 2 |
1st Zach Weatherford tripled to left field, 2 RBI; Seth Gray scored; Zane Harris scored. | 0 | 4 |
1st Damon Dues flied out to cf, sacrifice fly, RBI; Zach Weatherford scored. | 0 | 5 |
2nd Brandon Giltrow homered to left field, RBI. | 0 | 6 |
6th LEVY, Aaron singled to center field, RBI; ROTT, Rudy scored. | 1 | 6 |
6th Chase Slone doubled to left center, RBI; JD Orr scored. | 1 | 7 |
6th Peyton Burdick advanced to third; Chase Slone scored on a throwing error by 1b, unearned. | 1 | 8 |
7th JD Orr reached on a fielder's choice, RBI; Quincy Hamilton out at second 2b to ss; Damon Dues scored. | 1 | 9 |
7th Chase Slone homered to left field, 2 RBI; JD Orr scored. | 1 | 11 |
8th Connor Regan homered to left field, RBI. | 1 | 12 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lukkes, Trevor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Richardson, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabik, Sebastian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Revels, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rott, Rudy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery, Zyon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Levy, Aaron | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sargent, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCauley, Dan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Washington, Devonte | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piechnick, Tanner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McMann, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hafner, Trevor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Strittmather, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Funderburg, Treyben. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liberatore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iero, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 11 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jd Orr | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Chase Slone | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Peyton Burdick | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Zane Harris | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Connor Regan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seth Gray | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Zach Weatherford | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Damon Dues | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Justin McConnell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brandon Giltrow | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Quincy Hamilton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 11 | 7 | 0 | 5 | 7 |
Batting
2B: Chase Slone (1); Seth Gray (1); Damon Dues (1)
3B: Zach Weatherford (1)
HR: Chase Slone (1); Connor Regan (1); Brandon Giltrow (1)
SH: Chase Slone (1)
SF: Damon Dues (1)
Baserunning SB: Jd Orr (4); Chase Slone (1); Peyton Burdick (1); Damon Dues (1)
CS: Damon Dues (1)
Fielding
E: Chase Slone (1)
DP: Justin McConnell (1); Brandon Giltrow (1)
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberatore, Jack | 3.0 | 6 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 73 |
| Kamrada, Nick | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 14 |
| Byrnes, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Brosky, Matt | 0.2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Iero, Tony | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Kelly, Braxton | 2.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 29 |
| Totals | 13 | 12 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 34 | 43 | 9 | 9 | 162 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Haught | 3.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 53 |
Bradley Brehmer | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 51 |
Riley Perlich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Henry Von Hollen | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 24 |
| Totals | 7 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 33 | 35 | 7 | 7 | 135 |
Win: Bradley Brehmer (1-0)
Loss: Liberatore, Jack (1-2)
HBP:
Henry Von Hollen (1)
PB: McCauley, Dan (1)
;
































