Toledo vs Ohio
4/13/2019
Bob Wren Stadium
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 12 | 12 | 3 | |
| 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 12 | 3 |
Win: D. Smith (3-3)Loss: Rock, Joe (2-4)Save: N. Haugh (5)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
2nd A. COMPTON singled through the left side, RBI; R. THOMPSON advanced to second; R. CAMPBELL scored. | 1 | 0 |
2nd T. EITNIEAR singled down the rf line, RBI; A. COMPTON advanced to third; R. THOMPSON scored. | 2 | 0 |
2nd J. SERVELLO singled to right field, advanced to second on a throwing error by rf, RBI; T. EITNIEAR advanced to third; A. COMPTON scored. | 3 | 0 |
2nd T. Funderbur flied out to cf, sacrifice fly, RBI; M. Richardso scored. | 3 | 1 |
3rd T. Funderbur walked, RBI; M. Richardso advanced to second; R. Rott advanced to third; A. Levy scored. | 3 | 2 |
3rd T. Hafner singled down the rf line, 2 RBI; T. Funderbur advanced to third; M. Richardso scored; R. Rott scored. | 3 | 4 |
6th J. SERVELLO advanced to second; C. MEYERS advanced to third; T. EITNIEAR scored on a passed ball. | 4 | 4 |
6th J. SERVELLO advanced to third; C. MEYERS scored on a passed ball. | 5 | 4 |
6th T. HATFIELD doubled to left center, RBI; B. BOSS advanced to third; J. SERVELLO scored. | 6 | 4 |
6th D. DAVIS grounded out to 2b, RBI; T. HATFIELD advanced to third; B. BOSS scored. | 7 | 4 |
6th R. CAMPBELL singled to center field, RBI; T. HATFIELD scored. | 8 | 4 |
6th N. Mallott flied out to lf, sacrifice fly, RBI; T. Hafner advanced to third on a fielding error by c; T. Funderbur scored. | 8 | 5 |
6th S. Fabik doubled to left center, RBI; T. Hafner scored. | 8 | 6 |
6th A. Levy reached on a fielder's choice, RBI; T. Lukkes out at second 2b to ss; S. Fabik scored. | 8 | 7 |
8th A. COMPTON homered to left field, 2 RBI; R. THOMPSON scored. | 10 | 7 |
9th B. BOSS advanced to second; C. MEYERS scored on a wild pitch. | 11 | 7 |
9th T. HATFIELD reached first on a fielding error by 3b, advanced to second; B. BOSS scored, unearned. | 12 | 7 |
9th T. Funderbur singled to left field, RBI; M. Richardso advanced to second; A. Levy scored. | 12 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Meyers | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
J. Servello | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Boss | CF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
T. Hatfield | DH | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
D. Davis | LF | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Campbell | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
R. Thompson | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
A. Compton | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
T. Eitniear | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 12 | 8 | 6 | 0 | 8 | 12 |
Batting
2B: T. Hatfield (1); R. Thompson (1)
HR: A. Compton (1)
Baserunning
HBP: J. Servello (1); R. Campbell (2); A. Compton (1)
Fielding
E: D. Davis (1); A. Compton (1); T. Eitniear (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Lukkes | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| A. Levy | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| R. Rott | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| M. Richardso | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| C. Revels | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Funderbur | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| T. Hafner | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| N. Mallott | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| S. Fabik | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| K. Ogg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Byrnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 1 | 8 | 7 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith | 5.0 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 19 | 23 | 6 | 4 | 101 |
N. Haugh | 4.0 | 7 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 76 |
| Totals | 12 | 8 | 8 | 4 | 8 | 3 | 0 | 0 | 1 | 37 | 43 | 11 | 7 | 177 |


























