OHIO vs USC Upstate
3/2/2019
Harley Park
5:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Liberatore, Jack (1-1)Loss: Thiessen, Jacob (0-2)Save: Manis, Brett (2)
Scoring Summary
Team | OHIO | UPST |
|---|
OHIO
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 4 | 2 | 3 | 0 | 9 | 4 |
USC Upstate
Zito, Griffin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rip, Julian | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
McGaha, Robby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Taylor, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellegrino, Stone | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallace, Garett | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephenson, Stone | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Jason | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hice, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bourke, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Rip, Julian (1); Wallace, Garett (1)
SH: Hennessy, Jack (1); Matthews, Jason (1)
Baserunning
HBP: Wallace, Garett (1)
OHIO
| 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Totals | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 10 | 0 |
USC Upstate
Thiessen, Jacob | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 |
Matthews, Caleb | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 0 |
Wheeler, Will | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Howlett, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Hoppock, Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 34 | 12 | 5 | 0 |
























