Ohio vs Northern Illinois
Scoring Summary
Team | OHIO | NIU |
|---|---|---|
1st FUNDERBURG, Treyben. singled to left field, 2 RBI; RICHARDSON, Michael advanced to second; HAFNER, Trevor scored; LEVY, Aaron scored. | 2 | 0 |
1st REVELS, Cole singled to right field, advanced to second, RBI; FUNDERBURG, Treyben. advanced to third, out at home rf to 3b to c; RICHARDSON, Michael scored. | 3 | 0 |
1st DUNHAM, Jake doubled to right field, 2 RBI; JOYCE, Brendan scored; SZCZASNY, Tommy scored. | 3 | 2 |
1st SMITH, Kam homered to left field, 2 RBI; DUNHAM, Jake scored. | 3 | 4 |
3rd DROBUSHEVICH, Nick singled to left field, RBI; LONTEEN, Dylan scored. | 3 | 5 |
8th LONTEEN, Dylan singled up the middle, advanced to second on the throw, 2 RBI; JOYCE, Brendan scored; RODRIGUEZ, Alex scored. | 3 | 7 |
9th ROTT, Rudy homered to right field, 3 RBI; LEVY, Aaron scored; LUKKES, Trevor scored, unearned. | 6 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lukkes, Trevor | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levy, Aaron | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rott, Rudy | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Hafner, Trevor | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Michael | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Funderburg, Treyben. | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| Revels, Cole | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mallott, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabik, Sebastian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avery, Zyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sargent, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iero, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 3 | 0 | 6 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Szczasny, Tommy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joyce, Brendan | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lonteen, Dylan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dunham, Jake | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Drobushevich, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Smith, Kam | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Larson, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mutter, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Alex | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michaels, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 2 | 0 | 6 | 2 |
Batting
2B: Joyce, Brendan (1); Dunham, Jake (1)
HR: Smith, Kam (1)
SH: Szczasny, Tommy (1)
Baserunning
SB: Joyce, Brendan (1)
CS: Joyce, Brendan (1); Drobushevich, Nick (1)
Fielding
E: Szczasny, Tommy (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogg, Kenny | 4.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 73 |
| Kamrada, Nick | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 12 |
| Byrnes, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Harris, Chace | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 24 |
| Iero, Tony | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 9 | 7 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 127 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedmark, Erik | 6.2 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 3 | 106 |
Michaels, Tristan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Thomas, Nate | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Totals | 12 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 39 | 42 | 15 | 5 | 145 |



























