Ohio vs Marshall
4/16/2019
Kennedy Center
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
Win: Kwiatkowski, Robert (1-2)Loss: Harris, Chace (0-1)
Scoring Summary
Team | OHIO | MAR |
|---|---|---|
3rd PERALTA, Elvis singled to left field, RBI; EDWARDS, Luke advanced to second; RODRIGUEZ, Erik scored. | 0 | 1 |
6th A. Levy singled to center field, 2 RBI; M. Richardso scored; T. Lukkes scored. | 2 | 1 |
6th PASTRANA, Rey singled up the middle, RBI; INSKEEP, Zach scored. | 2 | 2 |
7th SCHAEFER, Kyle homered to right field, RBI. | 2 | 3 |
8th A. Levy walked, RBI; R. Rott advanced to second; M. Richardso advanced to third; T. Lukkes scored, unearned. | 3 | 3 |
11th LINDER, Tucker singled up the middle, RBI; PERALTA, Elvis scored. | 3 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Lukkes | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Richardso | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. Rott | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| A. Levy | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Z. Avery | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| J. Longo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Revels | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Hafner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Mallott | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Strittmat | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. Rock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 6 | 3 | 3 | 1 | 9 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Edwards, Luke | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Peralta, Elvis | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Linder, Tucker | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Inskeep, Zach | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Pastrana, Rey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zban, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schaefer, Kyle | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Blanton, Geordon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capuano, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 4 | 0 | 9 | 5 |
Batting
2B: Inskeep, Zach (1)
HR: Schaefer, Kyle (1)
Baserunning
SB: Rodriguez, Erik (1); Linder, Tucker (1)
CS: Rodriguez, Erik (1)
Fielding
E: Edwards, Luke (1); Capuano, Ryan (1); Callaly, Bryan (1)
DP: Edwards, Luke (1); Peralta, Elvis (1); Pastrana, Rey (2); Schaefer, Kyle (1); Blanton, Geordon (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rock | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 91 |
| N. Kamrada | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| B. Kelly | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
| B. Manis | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| C. Harris | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 8 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 11 | 8 | 164 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capuano, Ryan | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 7 | 4 | 71 |
Boone, Sam | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Priestley, Garett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Knight, D'andre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Callaly, Bryan | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Guerrero, Michael | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 25 |
Sexton, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Kwiatkowski, Robert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 6 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 37 | 42 | 12 | 10 | 169 |


























