Ohio Bobcats vs Eastern Michigan
4/21/2019
Oestrike Stadium
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Ogg, Kenny (2-6)Loss: Meis (2-6)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st LEVY, Aaron homered to center field, 2 RBI; LUKKES, Trevor scored. | 2 | 0 |
4th HOPKINS grounded out to 2b, RBI; OWINGS scored. | 2 | 1 |
6th R. JR grounded out to p, SAC, bunt, RBI; N. JONES advanced to second; HOPKINS scored. | 2 | 2 |
7th FABIK, Sebastian homered to center field, 2 RBI; PIECHNICK, Tanner scored. | 4 | 2 |
8th ROTT, Rudy homered to right field, RBI. | 5 | 2 |
8th HOPKINS reached on a fielder's choice, RBI; N. JONES out at second 2b to ss; OWINGS scored. | 5 | 3 |
9th PIECHNICK, Tanner homered to left center, RBI. | 6 | 3 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lukkes, Trevor | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Levy, Aaron | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Rott, Rudy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richardson, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Funderburg, Treyben. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hafner, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Revels, Cole | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sargent, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piechnick, Tanner | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fabik, Sebastian | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Timko | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Owings | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
N. Jones | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hopkins | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
N. Jones | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
R. JR | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Peggs | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Karis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Easter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Owings (1); Hopkins (1); N. Jones (1)
SH: R. JR (1); Karis (1)
Baserunning
SB: Owings (1)
HBP: Easter (1)
PO: Easter (1)
Fielding
E: Hopkins (1); Peggs (1)
DP: Hopkins (1); R. JR (1); Peggs (1)
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogg, Kenny | 9.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 2 | 17 | 111 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 2 | 17 | 111 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis | 6.2 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 103 |
Sparks | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
| Totals | 8 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 9 | 144 |






















