Ohio Bobcats vs Eastern Michigan
4/19/2019
Oestrike Stadium
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Kutt Iv, Edward (3-1)Loss: Granzotto (3-6)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st RICHARDSON, Michael singled to second base, RBI; ROTT, Rudy advanced to second; LEVY, Aaron advanced to third; LUKKES, Trevor scored. | 1 | 0 |
1st REVELS, Cole walked, RBI; RICHARDSON, Michael advanced to second; ROTT, Rudy advanced to third; LEVY, Aaron scored. | 2 | 0 |
1st MALLOTT, Nathan walked, RBI; REVELS, Cole advanced to second; RICHARDSON, Michael advanced to third; ROTT, Rudy scored. | 3 | 0 |
5th MALLOTT, Nathan singled to center field, RBI; HAFNER, Trevor advanced to third; FUNDERBURG, Treyben. scored. | 4 | 0 |
5th FABIK, Sebastian out at first 1b to 2b, SAC, bunt, RBI; MALLOTT, Nathan advanced to second; HAFNER, Trevor scored. | 5 | 0 |
6th PEGGS flied out to lf, SAC, RBI; OWINGS scored. | 5 | 1 |
7th LUKKES, Trevor flied out to cf, SAC, RBI; REVELS, Cole scored. | 6 | 1 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lukkes, Trevor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Levy, Aaron | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rott, Rudy | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Michael | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Funderburg, Treyben. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hafner, Trevor | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Revels, Cole | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Piechnick, Tanner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallott, Nathan | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Fabik, Sebastian | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 8 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Timko | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Owings | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
N. Jones | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggs | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cruz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hopkins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Easter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. JR | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Granzotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 9 | 8 |
Batting
2B: N. Jones (1)
SF: Peggs (1)
Baserunning SB: N. Jones (1)
Fielding
E: Granzotto (1)
DP: Hopkins (1); Easter (1); R. JR (1)
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutt, Eddie | 8.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 13 | 114 |
| Manis, Brett | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 7 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 3 | 14 | 133 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Granzotto | 4.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 85 |
Shaver | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 36 |
House | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 28 |
Hester | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
| Totals | 12 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 34 | 45 | 10 | 10 | 168 |
























