Central Mich. vs Ohio
3/23/2019
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 12 | 10 | 3 |
Win: Kelly, Braxton (1-1)Loss: C. Miller (0-2)
Scoring Summary
Team | CENTRAL | OHIO |
|---|---|---|
1st Z. GILLES singled, bunt; Z. WARREN advanced to second; Z. HEEKE advanced to third, scored on a throwing error by p. | 1 | 0 |
1st LOCKWOOD-POW singled to left field, RBI; Z. GILLES advanced to third; Z. WARREN scored. | 2 | 0 |
1st J. CRUM flied out to cf, sacrifice fly, RBI; Z. GILLES scored. | 3 | 0 |
1st C. ROLLIN singled to right field, RBI; J. SULLIVAN advanced to third; LOCKWOOD-POW scored. | 4 | 0 |
4th J. CRUM doubled to right center, 2 RBI; J. SULLIVAN scored, unearned; LOCKWOOD-POW scored, unearned. | 6 | 0 |
5th Z. Avery singled to right field, RBI; M. Richardso advanced to third; D. McCauley scored. | 6 | 1 |
5th T. Hafner tripled to right field, 2 RBI; Z. Avery scored; M. Richardso scored. | 6 | 3 |
5th A. Levy grounded out to 1b unassisted, RBI; T. Hafner scored. | 6 | 4 |
6th LOCKWOOD-POW homered to center field, RBI. | 7 | 4 |
7th T. Hafner singled to left field, RBI; Z. Avery advanced to second; M. Richardso scored. | 7 | 5 |
7th T. Lukkes doubled down the lf line, 2 RBI; T. Hafner scored; Z. Avery scored. | 7 | 7 |
8th LOCKWOOD-POW homered to right center, 2 RBI; Z. WARREN scored. | 9 | 7 |
9th Z. HEEKE reached on a fielder's choice; D. COLE advanced to third; C. ROLLIN scored on a throwing error by 2b. | 10 | 7 |
9th Z. HEEKE advanced to third; D. COLE scored on a wild pitch. | 11 | 7 |
9th R. Rott singled to left field, RBI; T. Lukkes advanced to second; J. Longo scored. | 11 | 8 |
9th T. Piechnick homered to left field, 4 RBI; S. Fabik scored; R. Rott scored; T. Lukkes scored. | 11 | 12 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Z. Heeke | 3B/1B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Z. Warren | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Z. Gilles | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lockwood-pow | C | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
J. Sullivan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
J. Crum | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
C. Rollin | LF/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
E. Kratt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   D. Cole | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Cleveland | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
C. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Navarra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Frazer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Kohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Buczkowsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 8 | 7 | 0 | 6 | 10 |
Batting
2B: Z. Warren (1); J. Crum (1); C. Rollin (1)
HR: Lockwood-pow (2)
SH: Z. Gilles (1)
SF: J. Crum (1)
Baserunning SB: D. Cole (1)
HBP: Lockwood-pow (2)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Levy | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Longo | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Lukkes | LF/RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| R. Rott | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| S. Fabik | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| D. McCauley | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| N. Mallott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Piechnick | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| M. Richardso | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Funderbur | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Sargent | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Avery | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| R. Strittmat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Revels | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hafner | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| J. Rock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Byrnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 7 | 1 | 5 | 5 |
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brown | 5.0 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | 58 |
G. Navarra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
G. Frazer | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
J. Collins | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 12 |
Z. Kohn | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 23 |
L. Buczkowsk | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
C. Miller | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 12 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 34 | 41 | 6 | 13 | 132 |
































