Central Mich. vs Ohio
3/22/2019
Bob Wren Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 11 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
Win: P. Leatherma (4-0)Loss: Ogg, Kenny (1-4)Save: C. Miller (3)
Scoring Summary
Team | CENTRAL | OHIO |
|---|---|---|
S. Fabik homered to right field, RBI. | 0 | 1 |
R. Rott homered to right field, RBI. | 0 | 2 |
LOCKWOOD-POW singled to left field, 2 RBI; Z. GILLES advanced to second; Z. WARREN scored; Z. HEEKE scored, unearned. | 2 | 2 |
J. CRUM grounded out to ss, RBI; LOCKWOOD-POW advanced to third; Z. GILLES scored. | 3 | 2 |
LOCKWOOD-POW homered to center field, RBI. | 4 | 2 |
R. Sargent singled to right field, RBI; T. Funderbur advanced to second; M. Richardso scored. | 4 | 3 |
Z. GILLES stole third, scored on a throwing error by c. | 5 | 3 |
Central Mich.
Z. Heeke | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Z. Warren | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Z. Gilles | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Lockwood-pow | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
J. Sullivan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
J. Crum | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Rollin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
B. Jakiemiec | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
T. Rollin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
P. Leatherma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 6 | 0 | 11 | 10 |
Batting
2B: J. Sullivan (1); J. Crum (1)
HR: Lockwood-pow (1)
SH: J. Sullivan (1)
Baserunning
SB: Z. Gilles (2)
PO: Z. Heeke (1); B. Jakiemiec (1)
Fielding
E: Z. Warren (1)
Ohio
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 8 | 6 |
Central Mich.
P. Leatherma | 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 4 | 98 |
C. Miller | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 12 | 5 | 121 |
























